Uncover Opportunities in California's Expansive Government Contracts
With the world's fifth-largest economy, California offers unmatched opportunities for government contractors, from cutting-edge tech projects to groundbreaking infrastructure development.
- Discover contracts in top-tier cities like Los Angeles, San Francisco, and San Diego, where large-scale projects dominate the landscape.
- Stay up-to-date with bid opportunities from the California State Government, University of California, and Caltrans.
- Dive into California's dominant sectors, including technology, entertainment, aerospace, and clean energy.
- Track vital infrastructure and environmental contracts driven by the state's ambitious sustainability goals.
| Bid Title | Issuing Agency | Location | Gov Level | Published Date | Closing Date |
|---|---|---|---|---|---|
| J012--Fire Damper Inspection Repairs VA Central California Healthcare System | VETERANS AFFAIRS, DEPARTMENT OF | California | Fed | 8/20/2026 | 8/25/2026 |
| Region 9 Parking - Oakland, CA | HOMELAND SECURITY, DEPARTMENT OF | California | Fed | 8/20/2026 | 8/25/2026 |
| Community Center Pool Replacement | City of Campbell | California | S&L | 8/20/2026 | 9/02/2026 |
| RFP for Water Quality and Compliance Software Solution | County of San Bernardino | California | S&L | 8/20/2026 | 9/24/2026 |
| As-needed Managed Services for Oracle | County of Sonoma | California | S&L | 8/20/2026 | 10/02/2026 |
| COVER - ACRYLIC, A650 FIRE EXTINGUISHER, CAST ACRYLIC, 20" X 9.85' | LA Metro | California | S&L | 8/20/2026 | 8/27/2026 |
| Culvert Repairs - Santa Ana Road at Milepost 2.68 | Ventura County | California | S&L | 8/20/2026 | 9/01/2026 |
| Notice to Sole Source to Red One Medical Devices LLC - ViewMate(tm) Multi Ultrasound System | VETERANS AFFAIRS, DEPARTMENT OF | California | Fed | 8/20/2026 | 8/27/2026 |
| Southwest Regional Maintenance Center (SWRMC) Hull, Mechanical, and Electrical (HM&E) Fleet Technical Assistance (FTA) Follow-On Engineering Services | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 9/11/2026 |
| PUR 27- 004 Prop 47- REDIRECT Retreat Service Provider | City of Stockton | California | S&L | 8/20/2026 | 9/10/2026 |
| UPS Battery Cabinet | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/27/2026 |
| New Hogan Dam and Lake Restroom Replacement, Valley Springs, CA. | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 9/03/2026 |
| Peter Pepper Products healthFirst Freestanding Infection Prevention Stand | VETERANS AFFAIRS, DEPARTMENT OF | California | Fed | 8/20/2026 | 8/26/2026 |
| GAOA Redwood Sciences Laboratory Roof Replacement | AGRICULTURE, DEPARTMENT OF | California | Fed | 8/20/2026 | 8/28/2026 |
| MTVR AMK Dump Truck Items | JUSTICE, DEPARTMENT OF | California | Fed | 8/20/2026 | 9/08/2026 |
| RFP 25-26-57 Annual Contract for Federal Lobbying Services | City of Visalia | California | S&L | 8/20/2026 | 9/10/2026 |
| SCIF Floor Replacement | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 9/09/2026 |
| REBID: Monterey Sports Center Bulk Chemical Purchase and Delivery | City of Monterey | California | S&L | 8/20/2026 | 9/03/2026 |
| First Street Multimodal Corridor Study RFP | City of Tustin | California | S&L | 8/20/2026 | 10/06/2026 |
| Light Duty Vehicle Repairs | City of Ventura | California | S&L | 8/20/2026 | 9/08/2026 |
| Services for Solvent Parts Washer - Beale AFB | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/24/2026 |
| 140842 FAN, AIR CIRCULATION, 20" | City of Los Angeles | California | S&L | 8/20/2026 | 8/26/2026 |
| Stertil Koni Battery Mobile Column Lifts. Pre-Bid Documents added. Amendment 1, 2, 3, 4, 5, and 6 added. update 8/20/2026 | LA Metro | California | S&L | 8/20/2026 | 8/28/2026 |
| STIHL TOOLS AND ACCESSORIES - 445.00 HAND TOOLS & SUPPLIES | City of Oakland | California | S&L | 8/20/2026 | 8/24/2026 |
| RYAN RANCH ROAD ZONE OF BENEFIT CULVERT REPLACEMENT PROJECT | El Dorado County | California | S&L | 8/20/2026 | 9/04/2026 |
| RFB-IS-27200111 - 589047 - CONSULTANT | City of Los Angeles | California | S&L | 8/20/2026 | 9/02/2026 |
| 26-0023 - Incarcerated Parents Services Program Work Order Solicitation (WOS #26-0023) | City of Los Angeles | California | S&L | 8/20/2026 | 9/25/2026 |
| Trailer Demolition and Removal Services | City of Dublin | California | S&L | 8/20/2026 | 9/18/2026 |
| Civic Annex Condenser Replacement | City of Oroville | California | S&L | 8/20/2026 | 8/25/2026 |
| RFB 25-26-52 Traffic Signal Improvements at the Intersection of Mooney Blvd and Ferguson Ave | City of Visalia | California | S&L | 8/20/2026 | 9/10/2026 |
| RFP 26-27-01 Construct Plaza Park Pedestrian Bridge | City of Visalia | California | S&L | 8/20/2026 | 9/22/2026 |
| Dental/Denture equipment | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | California | Fed | 8/20/2026 | 8/26/2026 |
| GAGE SETS | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/24/2026 |
| GV Avionics and Display Upgrade | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | California | Fed | 8/20/2026 | 8/31/2026 |
| Axial Adjuster Plates | ENERGY, DEPARTMENT OF | California | Fed | 8/20/2026 | 8/27/2026 |
| Solicitation - Fire Department Vehicle Exhaust Inspection, Maintenance and Repair at Edwards, AFB | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/27/2026 |
| Santa Nella Park | Merced County | California | S&L | 8/20/2026 | 9/10/2026 |
| 145927 TRAILER, LACTATION, ADA COMPLIANT, GROUND LEVEL ENTRY | City of Los Angeles | California | S&L | 8/20/2026 | 9/21/2026 |
| Request for Proposals for Rehabilitation of City-Owned Residential EUPP Property | City of Foster City | California | S&L | 8/20/2026 | 9/11/2026 |
| FPCM-CIW-I001147-M-004-MB Concrete for ADA Mods. | State Government of California | California | S&L | 8/20/2026 | 8/25/2026 |
| Notice of Intent to Sole Source Maintenance On Rigaku Miniflex 600 xRay Diffractometer | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/27/2026 |
| RFP 1014 Public Utilities Warehouse Construction (Re-Bid) | City of Anaheim | California | S&L | 8/20/2026 | 9/24/2026 |
| Request for Proposal for Owners Representative Services for Twelve Gardens, Pasteur Court, and Santa Clara Apartments | City of San Buenaventura | California | S&L | 8/20/2026 | 9/10/2026 |
| Deferred Compensation Plan Investment Advisory and Consulting Services | Orange County Transportation Authority | California | S&L | 8/20/2026 | 9/15/2026 |
| Z--Road/Parking Lot Striping, Lava Beds NM | INTERIOR, DEPARTMENT OF THE | California | Fed | 8/20/2026 | 8/26/2026 |
| Quasonix QSight L/S/C-Band Boresight System and Antenna | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/25/2026 |
| Chapel Music Services | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/28/2026 |
| Window Replacement at the Water Resource Recovery Facility Collections Building | City of Oroville | California | S&L | 8/20/2026 | 9/22/2026 |
| Underground Storage Tank Inspection & Repair IDIQ | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 9/09/2026 |
| Training on NFPA 70B Standard for Electrical Equipment Maintenance | Zone 7 Water Agency | California | S&L | 8/20/2026 | 9/10/2026 |
| Utility Room Upgrades | City of Los Angeles | California | S&L | 8/20/2026 | 9/14/2026 |
| RING - TRIM, AIR RETURN GRILLE | LA Metro | California | S&L | 8/20/2026 | 8/27/2026 |
| Clutch Drum Inspection, Repair, Reassembly, and Calibration for LPD Class Ship | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/21/2026 |
| FY26 SCP FIRE COMMAND BUILD-UPS | AGRICULTURE, DEPARTMENT OF | California | Fed | 8/20/2026 | 8/31/2026 |
| CITYWIDE TREE PRUNING AND REMOVAL | City of Union City | California | S&L | 8/20/2026 | 9/10/2026 |
| RFB 25-26-32 Annual Contract for Pest Control Services | City of Visalia | California | S&L | 8/20/2026 | 9/15/2026 |
| RFP - Comprehensive Fee Study | City of Dixon | California | S&L | 8/20/2026 | 9/23/2026 |
| Bid No. 202627-3 - Re-Bid Huerta Playground Modernization (Formal) | Norwalk-La Mirada Unified School District | California | S&L | 8/20/2026 | 9/17/2026 |
| Light Duty Vehicle Transmission Repairs | City of Ventura | California | S&L | 8/20/2026 | 9/08/2026 |
| RFB 25-26-01 Annual Contract for HVAC Maintenance and On-Call Repair Services at Visalia Water Reclamation Facility | City of Visalia | California | S&L | 8/20/2026 | 9/10/2026 |
| 1090032 SOFTWARE- SUBSCRIPTION COMMVAULT - MULTI-YEAR - ADM1 | County of Los Angeles | California | S&L | 8/20/2026 | 8/24/2026 |
| ELBOW - 90 DEG., SILICONE, 2-1/4"ID X 8" LEG X 16" LEG | LA Metro | California | S&L | 8/20/2026 | 8/27/2026 |
| RESISTOR - FIXED, 160OHMS, DOOR CONTROL PANEL, RIGHT | LA Metro | California | S&L | 8/20/2026 | 8/27/2026 |
| Homeless Housing Assistance and Prevention Program | Humboldt County | California | S&L | 8/20/2026 | 8/25/2026 |
| Million Veteran Program (MVP) Lapel Pins | VETERANS AFFAIRS, DEPARTMENT OF | California | Fed | 8/20/2026 | 8/28/2026 |
| 10997 - Temporary Help Services | Monterey County | California | S&L | 8/20/2026 | 9/18/2026 |
| RFP 25-26-46 Professional Design Services for Manuel Hernandez Community Center Gymnasium HVAC System Improvements | City of Visalia | California | S&L | 8/20/2026 | 8/26/2026 |
| 5720 - Construction Management Services for Canyon Road over Anderson-Cottonwood Irrigation Canal Bridge Widening Project ** Addendum No. 1 Issued… | City of Redding | California | S&L | 8/20/2026 | 8/28/2026 |
| RFP 25-26-58 Annual Contract for State Lobbying Services | City of Visalia | California | S&L | 8/20/2026 | 9/10/2026 |
| Fleet Division Garage Shop Infrastructure Update (Vehicle Lifts) | City of Hayward | California | S&L | 8/20/2026 | 10/30/2026 |
| Message Switch System Replacement | County of San Mateo | California | S&L | 8/20/2026 | 9/21/2026 |
| IFB NO. 2026-002 Perris Park Community Center Renovation Project | Housing Authority of the County of Riverside | California | S&L | 8/20/2026 | 10/20/2026 |
| Request for Quotes (RFQ) - Nintex Workflow Essentials Renewal | Orange County Transportation Authority | California | S&L | 8/20/2026 | 9/09/2026 |
| Tuxedo Terrace (5761) Bulkhead | City of Los Angeles | California | S&L | 8/20/2026 | 8/26/2026 |
| 131st RQS - Unit Program Manager | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/25/2026 |
| Beale Rubberized Fitness Track | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/27/2026 |
| FORD F-350 CREW CAB XL TRUCK - 072.03 CLASS 3 TRUCK | City of Oakland | California | S&L | 8/20/2026 | 8/31/2026 |
| RFP for Asphalt Rehabilitation Engineering Support Services (RFP-25-026) | Orange County Water District | California | S&L | 8/20/2026 | 9/22/2026 |
| RFP for Professional Svcs. for Design/Build Tenant Imp. | Santa Fe Irrigation District | California | S&L | 8/20/2026 | 9/14/2026 |
| TABLE, PICNIC, SMOOTH TOP, 92", #100S 2E,"OUTDOOR CREATIONS" | City of Los Angeles | California | S&L | 8/20/2026 | 8/26/2026 |
| SWITCH - TOGGLE, SPDT, PANELMOUNT | LA Metro | California | S&L | 8/20/2026 | 8/27/2026 |
| UW21010 REQUEST FOR SEALED BIDS - RWCF 60KV TRANSFORMER REPLACEMENT | City of Stockton | California | S&L | 8/20/2026 | 9/10/2026 |
| Advanced Antenna Software | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/24/2026 |
| 9 MUNS B1322 - Asbestos Abatement & Carpet Replacement | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/26/2026 |
| Z--Rehab Limantour Residence 160, Point Reyes N.S. | INTERIOR, DEPARTMENT OF THE | California | Fed | 8/20/2026 | 9/14/2026 |
| 127EAW26Q0054 - ANF SO Storm Damage Facility Repair | AGRICULTURE, DEPARTMENT OF | California | Fed | 8/20/2026 | 8/26/2026 |
| IDIQ MACC Commercial and Institutional Building Construction, Southern California and Arizona | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/31/2026 |
| Small Business Cybersecurity Network | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/27/2026 |
| Professional Project Management, Construction Management, and Inspection Services for Senior and Scout House Community Center Project (D-950) | City of Manhattan Beach | California | S&L | 8/20/2026 | 9/14/2026 |
| 127EAW26Q0053 - Kern River Ranger District HVAC | AGRICULTURE, DEPARTMENT OF | California | Fed | 8/20/2026 | 8/27/2026 |
| 131 RQS - Tactical Vehicle Program Manager | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/25/2026 |
| Fencing Supplies Bitterroot National Forest | AGRICULTURE, DEPARTMENT OF | California | Fed | 8/20/2026 | 8/24/2026 |
| BD Auto Notify voice and text messaging subscription service | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/26/2026 |
| 26-SIMACQ-N20-0001 Video Distribution System | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/31/2026 |
| Optical Engineering and Optomechanical Engineering Services RFI | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | California | Fed | 8/20/2026 | 8/21/2026 |
| XUMU 20260001 OSP Oak Mountain Fiber Relocation | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/31/2026 |
| RFP - PROGRESSIVE DESIGN BUILD ROSECRANS PROPERTY DEVELOPMENT | County of San Diego | California | S&L | 8/20/2026 | 10/30/2026 |
| FAUCET - BATHROOM, CHICAGO TOUCH-FREE, HY TRONIC SPOUT, W/TEMP CONTROL HANDLE, L | LA Metro | California | S&L | 8/20/2026 | 8/27/2026 |
| KIT - INSTALLATION TOOLS, ANTI-GRAFFITI FILM | LA Metro | California | S&L | 8/20/2026 | 8/27/2026 |
| 589047 - CONSULTANT | County of Los Angeles | California | S&L | 8/20/2026 | 9/02/2026 |
| CAAM - Cancellation of Solicitation | State Government of California | California | S&L | 8/20/2026 | 8/27/2026 |
| CIP PS 26-31 - Seventh Street Parking Rehabilitation | City of Lathrop | California | S&L | 8/20/2026 | 9/15/2026 |
| Cubis Mass Comparator | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/26/2026 |
| 31100PR260000060-Replace vertical package unit located at Building 38 | HOMELAND SECURITY, DEPARTMENT OF | California | Fed | 8/20/2026 | 8/25/2026 |
| 60 OSS Air System Maintenance | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/26/2026 |
| Junk Removal | JUSTICE, DEPARTMENT OF | California | Fed | 8/20/2026 | 8/25/2026 |
| Under Ground Fuel Storage Tank Maintenance and Repair at Travis AFB | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/24/2026 |
| OM-26-071 Request for Proposals (RFP) Elevator Maintenance and Repair Services | City of Stockton | California | S&L | 8/20/2026 | 9/10/2026 |
| IIS USFS Tanbark Hazard Tree Removal | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 9/22/2026 |
| Catholic RE Coordinator Services | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 9/04/2026 |
| DJ ARTS & AUDIO PRODUCTION ENRICHMENT PROGRAM RFP NO. 26.27.0490 | San Bernardino County Superintendent of Schools | California | S&L | 8/20/2026 | 9/17/2026 |
| Architectural Services | Capistrano Unified School District | California | S&L | 8/20/2026 | 11/21/2026 |
| RFB-IS-27200113 - 588549 - HARDWARE SUPPORT - RENEWAL - NETAPP (BRAND ONLY) | City of Los Angeles | California | S&L | 8/20/2026 | 9/02/2026 |
| RFB: Emissions Testing of Airport Utilities and Controls Division Equipment (Personal Services) | City of Los Angeles | California | S&L | 8/20/2026 | 9/30/2026 |
| SHOCK ABSORBER - CENTER & REAR, AFT, WITH SENSOR | LA Metro | California | S&L | 8/20/2026 | 8/27/2026 |
| RFB 24-25-09 Installation of Fencing and Lighting Improvements at Lincoln Oval Park | City of Visalia | California | S&L | 8/20/2026 | 9/15/2026 |
| 588549 - HARDWARE SUPPORT - RENEWAL - NETAPP (BRAND ONLY) | County of Los Angeles | California | S&L | 8/20/2026 | 9/02/2026 |
| 2026 LTBMU Hazard Tree Stewardship IRSC | AGRICULTURE, DEPARTMENT OF | California | Fed | 8/20/2026 | 9/08/2026 |
| Yamaha DM7C-EX 120-Channel Digital Mixer with CTL-DM7 Control Expansion - Brand Name, Travis AFB, CA | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 9/03/2026 |
| Insecticide Application within the Cleveland National Forest | AGRICULTURE, DEPARTMENT OF | California | Fed | 8/20/2026 | 8/26/2026 |
| BRUSH - SCRUB, BROOM, 48", 24 SINGLE ROW, .060" GRIT , SINGLE ROW, SUPER ABRASIV | LA Metro | California | S&L | 8/20/2026 | 8/27/2026 |
| 26HS0013 - Cemetery Operations Equipment Maintenance and Repair Services | State Government of California | California | S&L | 8/20/2026 | 9/02/2026 |
| Hill Road Bridge Removal From Mill Creek, CR 327B at M.P. 2.05 | Mendocino County | California | S&L | 8/20/2026 | 8/27/2026 |
| Painting at Taft and Liberty | Riverside Unified School District | California | S&L | 8/20/2026 | 9/15/2026 |
| Low-Interest Solar and Energy Storage Loan Program | City of Pasadena | California | S&L | 8/20/2026 | 9/22/2026 |
| RFP for Asphalt Rehabilitation Engineering Support Services (RFP-25-026) | Orange County Water District | California | S&L | 8/20/2026 | 9/22/2026 |
| RFP Citywide Security Services | City of Oakland | California | S&L | 8/20/2026 | 8/28/2026 |
| Vegetation Management, Risk Reduction and Reforestation | City of Berkeley | California | S&L | 8/20/2026 | 8/27/2026 |
| Del Monte Boulevard and Beach Road Improvements Project | City of Marina | California | S&L | 8/20/2026 | 10/06/2026 |
| EXT DPW | 555 7th Street Exterior Siding Replaceme | City and County of San Francisco | California | S&L | 8/20/2026 | 9/02/2026 |
| RFB 25-26-30 Annual Contract for Custom Branding Services for Recreation Division Apparel and Office Attire | City of Visalia | California | S&L | 8/20/2026 | 9/03/2026 |
| Preparation of a Nexus Study Update for the Affordable Housing Linkage Fee | City of Los Angeles | California | S&L | 8/20/2026 | 9/24/2026 |
| TOUCH PAD - STOP REQUEST, W/C FLIP-UP SEATS | LA Metro | California | S&L | 8/20/2026 | 8/27/2026 |
| OPEN Call For Artists - Zinfandel Bicycle and Pedestrian Overcrossing Artist Residency | City of Rancho Cordova | California | S&L | 8/20/2026 | 9/21/2026 |
| Request For Proposal (RFP) - Towing and Recovery Services | Orange County Transportation Authority | California | S&L | 8/20/2026 | 9/08/2026 |
| BEALE AFB DFAC Window Tint Installation and Replacement | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/27/2026 |
| Backflow Valve Assembly Repair | HOMELAND SECURITY, DEPARTMENT OF | California | Fed | 8/20/2026 | 8/27/2026 |
| TV RELATED ITEMS WITH INSTALLATION, MAINTENANCE AND REPAIR | Orange County | California | S&L | 8/20/2026 | 10/09/2026 |
| HEADLIGHT - LED, HIGH BEAM, 24V | LA Metro | California | S&L | 8/20/2026 | 8/27/2026 |
| Incarcerated Parents Services Program Work Order Solicitation (WOS #26-0023) | County of Los Angeles | California | S&L | 8/20/2026 | 9/25/2026 |
| XUMU 20260001A Bldg 15501 FOC Comm Install | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/28/2026 |
| Front Security Gate Replacement at USCG Station Monterey | HOMELAND SECURITY, DEPARTMENT OF | California | Fed | 8/20/2026 | 9/01/2026 |
| 60 FSS Utility Task Vehicle | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/28/2026 |
| Quasonix Standalone TMoIP Processor | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | California | Fed | 8/20/2026 | 8/27/2026 |
| PLATE - TREAD, PLASTIC, ARTICULATED JOINT PLATFORM | LA Metro | California | S&L | 8/20/2026 | 8/27/2026 |
| O274481,556-27012-SPOK SOFTWARE MAINTENANCE AND SUPPORT RENE | County of Los Angeles | California | S&L | 8/20/2026 | 9/02/2026 |
| Hazel Avenue at US 50 Interchange Improvement Project - Segment 1 | Sacramento County | California | S&L | 8/20/2026 | 9/24/2026 |
| PWA Dodge-Mopar Car and Truck Parts and Repair Services 928.00 | City of Oakland | California | S&L | 8/20/2026 | 9/23/2026 |
| SRJ Steel Rolling Gate Install | Alameda County | California | S&L | 8/20/2026 | 9/21/2026 |
| Rockwell Collins Radios | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/25/2026 |
| Travis AFB Storage Aid System | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 9/02/2026 |
| Golf Cart Preventative Maintenance | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/20/2026 |
| CBP USBP San Diego Sector Electric Motorcycles | HOMELAND SECURITY, DEPARTMENT OF | California | Fed | 8/20/2026 | 8/24/2026 |
| RFB 25-26-25 Agricultural Well Replacement Project at Visalia Water Reclamation Facility | City of Visalia | California | S&L | 8/20/2026 | 9/09/2026 |
| X-Ray Baggage Security Screening Scanners | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/13/2026 |
| USP ATWATER FY26 A1 QUARTERLY SUBSISTENCE SEPT 30 26 | JUSTICE, DEPARTMENT OF | California | Fed | 8/20/2026 | 9/03/2026 |
| SeaPort: Site Security Manager (SSM) Support Services for SMWDC | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/21/2026 |
| Hensley Pest Control Services | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/28/2026 |
| BID SONOMA COUNTY TRANSIT ROOF & HVAC REPAIRS | County of Sonoma | California | S&L | 8/20/2026 | 9/29/2026 |
| RYAN RANCH ROAD ZONE OF BENEFIT CULVERT REPLACEMENT PROJECT | El Dorado County | California | S&L | 8/20/2026 | 9/04/2026 |
| Campus Health Center Management RFP | California State University San Marcos | California | S&L | 8/20/2026 | 10/23/2026 |
| RFB-IS-27200110 - O274481,556-27012-SPOK SOFTWARE MAINTENANCE AND SUPPORT RENE | City of Los Angeles | California | S&L | 8/20/2026 | 9/02/2026 |
| 146463 COPES VULCAN REHEAT INTERSTAGE DESUPERHEATER | City of Los Angeles | California | S&L | 8/20/2026 | 9/02/2026 |
| Residential Zone 0 Gravel Program | City of Berkeley | California | S&L | 8/20/2026 | 8/27/2026 |
| RFP 26-027 MULTIMEDIA CONTENT SERVICES | City of Carson | California | S&L | 8/20/2026 | 10/21/2026 |
| Investment Advisory Services | Package A: City Investment Portfolio | Package B: Section 115 Trust | City of Milpitas | California | S&L | 8/20/2026 | 9/24/2026 |
| Training Vessels for USCG Maritime Security Response Team | HOMELAND SECURITY, DEPARTMENT OF | California | Fed | 8/20/2026 | 8/19/2026 |
| Testing, Insulation and Repair of Boilers & Water Heaters | Orange County | California | S&L | 8/20/2026 | 9/17/2026 |
| ITB: Personal and Home Organizing services | Housing Authority of the City of Alameda | California | S&L | 8/20/2026 | 9/10/2026 |
| RFB 25-26-55 Replacement of Flooring at Anthony Community Center Gymnasium | City of Visalia | California | S&L | 8/20/2026 | 9/17/2026 |
| NADMT Initial Spares | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/21/2026 |
| WB27020 ADDITIONAL NEW CITY HALL IMPROVEMENTS Construction of a generator enclosure, trash bin enclosure, and security infrastructure. | City of Stockton | California | S&L | 8/20/2026 | 9/03/2026 |
| 3CA07671 Water Testing Services | State Government of California | California | S&L | 8/20/2026 | 9/02/2026 |
| On-Call Security Systems Integrator | City of Los Angeles | California | S&L | 8/20/2026 | 9/23/2026 |
| Financial and Administrative Support for LA SAFE | LA Metro | California | S&L | 8/20/2026 | 9/03/2026 |
| 136714 GLOVES, CUT RESISTANT, ANSI A5, HI-VIZ ORANGE - Amended | City of Los Angeles | California | S&L | 8/20/2026 | 8/21/2026 |
| SEAL ASM - OIL, INNER, REAR WHEEL HUB | LA Metro | California | S&L | 8/20/2026 | 8/27/2026 |
| Schneider UPS Replacement Batteries | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/25/2026 |
| VAS Trellis Systems for Field 11 and 21, Parlier, California | AGRICULTURE, DEPARTMENT OF | California | Fed | 8/20/2026 | 8/25/2026 |
| Area 62 Medical/Dental Clinic Replacement IO Project | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/25/2026 |
| PUSHER SET, BEARING | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/28/2026 |
| Reservoir 10 Excavated Construction Spoils Removal and Disposal | El Dorado Irrigation District | California | S&L | 8/19/2026 | 9/11/2026 |
| Bid-Forensic Digital Radiography (X-Ray) system | County of Sonoma | California | S&L | 8/19/2026 | 9/03/2026 |
| CAL-OSHA Janitorial Mailroom and Facilities Training | Superior Court of California, County of Santa Clara | California | S&L | 8/19/2026 | 8/31/2026 |
| Request for Proposals (RFP) - Integrated Pest Management Contractor Technician Services (RFP No. SFUSD-PD-FY27#87) | San Francisco Unified Public School District | California | S&L | 8/19/2026 | 9/08/2026 |
| CBP USBP San Diego Sector Electric Motorcycles info alert Note: There have been new actions to this contract opportunity. To… | HOMELAND SECURITY, DEPARTMENT OF | California | Fed | 8/19/2026 | 8/26/2026 |
| RFQ 2704 - Packaged Air-Cooled Chiller for Power Generation Station (Rebid) RFQ 2704 - Addendum No. 1 | East Bay Municipal Utility District | California | S&L | 8/19/2026 | 9/23/2026 |
| 146595 SHRINK TUBE | City of Los Angeles | California | S&L | 8/19/2026 | 8/24/2026 |
| PLATE ASM - BASE, ENTRANCE DOOR | LA Metro | California | S&L | 8/19/2026 | 8/26/2026 |
| CGC TERRELL HORNE SEWAGE REPAIR SERVICES | HOMELAND SECURITY, DEPARTMENT OF | California | Fed | 8/19/2026 | 9/03/2026 |
| 7810--Multi Station Gym San Diego VAMC | VETERANS AFFAIRS, DEPARTMENT OF | California | Fed | 8/19/2026 | 9/01/2026 |
| Residential Reentry Center (RRC) Services and Home Confinement Services Located within the city limits of Victorville, California | JUSTICE, DEPARTMENT OF | California | Fed | 8/19/2026 | 9/18/2026 |
| Rehab Limantour Residence 160, Point Reyes N.S. | INTERIOR, DEPARTMENT OF THE | California | Fed | 8/19/2026 | 9/14/2026 |
| Special Notice For Space Systems Command Strategic Services Vehicle (SSSV) Program | DEPT OF DEFENSE | California | Fed | 8/19/2026 | 10/19/2026 |
| Modified Gaming Consoles for CCHCS | State Government of California | California | S&L | 8/19/2026 | 9/01/2026 |
| Climate Controlled Booth Installation - IFB 26C626001 | State Government of California | California | S&L | 8/19/2026 | 9/17/2026 |
| Installation and Connection Services - Fire Notification Panel to Suppression System, Travis AFB CA | DEPT OF DEFENSE | California | Fed | 8/19/2026 | 8/31/2026 |
| Description Generator and Equipment Rental Service | City of Long Beach | California | S&L | 8/19/2026 | 10/01/2026 |
| RFP# 2907 County Budget Software System | Marin County | California | S&L | 8/19/2026 | 9/30/2026 |
| Heating, Ventilation and Air Conditioning (HVAC) Services in Fresno and Madera Counties | State Government of California | California | S&L | 8/19/2026 | 9/03/2026 |
| RFQ: On-Call Architectural Services | San Benito County | California | S&L | 8/19/2026 | 9/09/2026 |
| 80 GALLON EARTH MACHINE COMPOSTER | City of Los Angeles | California | S&L | 8/19/2026 | 8/25/2026 |
| WINDSHIELD REPLACEMENT AND REPAIR SERVICES | City of Pasadena | California | S&L | 8/19/2026 | 9/08/2026 |
| Request for Bids Oak 1 MG Tank and Corp Yard 1.5 MG Tank Retrofitting and Recoating Project Addendum 3 | City of Greenfield | California | S&L | 8/19/2026 | 8/27/2026 |
| 5720 - Construction Management Services for Canyon Road over Anderson-Cottonwood Irrigation Canal Bridge Widening Project ** Addendum No. 1 Issued… | City of Redding | California | S&L | 8/19/2026 | 8/28/2026 |
