Unlock Key Opportunities in Oregon's Government Contracting Sector
Oregon's thriving industries, from technology to forestry, provide a range of government contracting opportunities for businesses looking to grow in a dynamic market.
- Access bids from Portland, Salem, and Eugene, where state and local governments are driving projects across infrastructure and innovation.
- Stay connected with opportunities from the Oregon State Government, Oregon State University, and Oregon Department of Transportation (ODOT).
- Engage with Oregon's key sectors, including technology, renewable energy, and agriculture, all backed by strong government support.
- Track state-funded projects focusing on environmental sustainability, public works, and transportation improvements across Oregon.
| Bid Title | Issuing Agency | Location | Gov Level | Published Date | Closing Date |
|---|---|---|---|---|---|
| ODOT North Plains Scale House Replacement | State Government of Oregon | Oregon | S&L | 8/20/2026 | 9/08/2026 |
| NOTICE ONLY - Waiver of ORS 279C.303 Buy America Requirements - Drains | State Government of Oregon | Oregon | S&L | 8/20/2026 | 8/26/2026 |
| ESB Mosier Deicer Tanks & Distribution | State Government of Oregon | Oregon | S&L | 8/20/2026 | 9/03/2026 |
| Deschutes Nation Forest Rock Crushing - Black Butte Pit | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/20/2026 | 9/10/2026 |
| Lookout Point Powerhouse Drawdown Transformer Cooling Water Supply | DEPT OF DEFENSE | Oregon | Fed | 8/20/2026 | 11/21/2026 |
| Invitation to Bid: Allenwood Village Public Improvements | City of Grants Pass | Oregon | S&L | 8/20/2026 | 9/03/2026 |
| LOP Fire Protection and Unwatering Pump System | DEPT OF DEFENSE | Oregon | Fed | 8/20/2026 | 9/04/2026 |
| The Dalles Dam, Generator Thrust Bearing Refurbishment | DEPT OF DEFENSE | Oregon | Fed | 8/20/2026 | 9/10/2026 |
| Q522--MO POR Teleradiology 648 09/01/2026-08/31/2027 | VETERANS AFFAIRS, DEPARTMENT OF | Oregon | Fed | 8/20/2026 | 8/25/2026 |
| I-84 and Biggs Patch Paving | State Government of Oregon | Oregon | S&L | 8/20/2026 | 9/02/2026 |
| USCG Janitorial Service North Bend/Newport, OR | HOMELAND SECURITY, DEPARTMENT OF | Oregon | Fed | 8/20/2026 | 8/31/2026 |
| Lookout Point Powerhouse Drawdown Transformer Cooling Water Supply | DEPT OF DEFENSE | Oregon | Fed | 8/20/2026 | 9/03/2026 |
| Flowserve HPU Cooling Pump for Dredge Essayons | DEPT OF DEFENSE | Oregon | Fed | 8/20/2026 | 9/02/2026 |
| John Day STS Roller Chain for Fish Screens | DEPT OF DEFENSE | Oregon | Fed | 8/20/2026 | 9/03/2026 |
| Barlow Ranger Station Roof Replacements (Mt Hood NF) | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/20/2026 | 9/10/2026 |
| NOTICE ONLY: Draft Findings, State Buy America Waiver, sheet metal in SDC Roof Replacement Project | State Government of Oregon | Oregon | S&L | 8/20/2026 | 8/27/2026 |
| Snake River Correctional Institution Complex One Water Heater Replacement Rebid | State Government of Oregon | Oregon | S&L | 8/20/2026 | 10/01/2026 |
| NOTICE ONLY- UPCOMING RFQ FOR BIRTH THROUGH FIVE LITERACY PRORAM EVALUATION SERVICES | State Government of Oregon | Oregon | S&L | 8/20/2026 | 9/02/2026 |
| Portable Toilets-Woodruff OHV play Area | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/20/2026 | 8/24/2026 |
| Public Defense Attorney Services - Morrow County Justice Court | Morrow County | Oregon | S&L | 8/20/2026 | 9/04/2026 |
| LOP Fire Protection and Unwatering Pump System | DEPT OF DEFENSE | Oregon | Fed | 8/20/2026 | 11/21/2026 |
| INTENT TO SOLE SOURCE ADVANCED ORBITAL WELD TRAINING | DEPT OF DEFENSE | Oregon | Fed | 8/19/2026 | 8/26/2026 |
| Request for Proposals Marina Boathouse Removal Project | State Government of Oregon | Oregon | S&L | 8/19/2026 | 9/18/2026 |
| Rice White Parboiled | State Government of Oregon | Oregon | S&L | 8/19/2026 | 9/02/2026 |
| RFP - Tower Climbing and Antenna Installation Services | State Government of Oregon | Oregon | S&L | 8/19/2026 | 9/09/2026 |
| Cottage Grove Pavement Preservation Project | Cottage Grove city | Oregon | S&L | 8/19/2026 | 9/02/2026 |
| Bonneville Lock and Dam - Navigation Lock 1 Bridge Replacement | DEPT OF DEFENSE | Oregon | Fed | 8/19/2026 | 9/18/2026 |
| ORNG Band Modernization | DEPT OF DEFENSE | Oregon | Fed | 8/19/2026 | 8/26/2026 |
| NOTICE OF SOLE SOURCE PROCUREMENT - Remote Cameras Wolf IPM | State Government of Oregon | Oregon | S&L | 8/19/2026 | 8/24/2026 |
| Oats, Rolled Quick Cook | State Government of Oregon | Oregon | S&L | 8/19/2026 | 9/02/2026 |
| DA10--Staffing Software subscription brand name or equal to Amion in support of VA Portland Healthcare System | VETERANS AFFAIRS, DEPARTMENT OF | Oregon | Fed | 8/19/2026 | 9/02/2026 |
| Transformer Testing | VETERANS AFFAIRS, DEPARTMENT OF | Oregon | Fed | 8/19/2026 | 9/01/2026 |
| Cheese Sliced Low Sodium | State Government of Oregon | Oregon | S&L | 8/19/2026 | 9/02/2026 |
| 6830--Research Gas | VETERANS AFFAIRS, DEPARTMENT OF | Oregon | Fed | 8/19/2026 | 8/19/2026 |
| Pharmacy Hood Cleaning, and Certification for Portland VAHCS | VETERANS AFFAIRS, DEPARTMENT OF | Oregon | Fed | 8/19/2026 | 8/24/2026 |
| RFP#260813; Executive Recruitment Services; Police Chief | City of Albany | Oregon | S&L | 8/19/2026 | 9/09/2026 |
| Cheese Shredded Blend | State Government of Oregon | Oregon | S&L | 8/19/2026 | 9/04/2026 |
| Portable Toilets, Vault Pumpouts Toilets & Septic Tank Pumpouts | DEPT OF DEFENSE | Oregon | Fed | 8/19/2026 | 8/21/2026 |
| RFP#260813; Executive Recruitment Services; Police Chief | City of Albany | Oregon | S&L | 8/19/2026 | 9/09/2026 |
| Tuna, Light Meat in Water | State Government of Oregon | Oregon | S&L | 8/19/2026 | 9/03/2026 |
| Request For Quotes: Water Distribution Parts | City of Grants Pass | Oregon | S&L | 8/19/2026 | 9/02/2026 |
| Notice of Sole Source Determination: Aerial Imagery Services | State Government of Oregon | Oregon | S&L | 8/19/2026 | 8/25/2026 |
| AP for Virtual Experiential Learning | University of Oregon | Oregon | S&L | 8/19/2026 | 9/02/2026 |
| John Day Dam Powerhouse HVAC Upgrades | DEPT OF DEFENSE | Oregon | Fed | 8/18/2026 | 11/19/2026 |
| Remote Cameras - Wolf IPM | State Government of Oregon | Oregon | S&L | 8/18/2026 | 8/24/2026 |
| Wilson Dr & Ave Waterline Replacement | City of Beaverton | Oregon | S&L | 8/18/2026 | 9/08/2026 |
| Notice of Intent to Award BPA Call Against Land Management Integrated Resources (LMIR) - FY26 UAW UAR Targeted Fuels Project… | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/18/2026 | 9/08/2026 |
| Wilson Dr & Ave Waterline Replacement | City of Beaverton | Oregon | S&L | 8/18/2026 | 9/08/2026 |
| 27-002 RFP for Wilson Dr & Ave Waterline Replacement | State Government of Oregon | Oregon | S&L | 8/18/2026 | 9/08/2026 |
| Community Fish Advisory Outreach & Education | Multnomah County | Oregon | S&L | 8/18/2026 | 9/01/2026 |
| RFP for Aquaculture System Retrofit (PCS# 600000-07130-RFP) | State Government of Oregon | Oregon | S&L | 8/18/2026 | 9/08/2026 |
| I-84 Eastbound: M.P. 258.83 Median Barrier Repair Project | State Government of Oregon | Oregon | S&L | 8/18/2026 | 9/02/2026 |
| AP for Tour Consulting Services for Jazz Ensemble Travel | University of Oregon | Oregon | S&L | 8/18/2026 | 9/15/2026 |
| Pre-Solicitation Notice - Brand Name Purchase Miller ProHeat 35 Induction Heating System | DEPT OF DEFENSE | Oregon | Fed | 8/18/2026 | 9/02/2026 |
| AP for Tour Consulting Services for Jazz Ensemble Travel (PCS# 229000-02245-AP) | State Government of Oregon | Oregon | S&L | 8/18/2026 | 9/15/2026 |
| Alternative Procurement for International Program Development & Travel Srvcs (PCS# 225000-02503-AP) | State Government of Oregon | Oregon | S&L | 8/18/2026 | 8/31/2026 |
| RFA: Pathways to Multilingualism Grant | State Government of Oregon | Oregon | S&L | 8/18/2026 | 9/16/2026 |
| Timber Lake JCC Medical Services | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/18/2026 | 8/25/2026 |
| 6550 - Molecular Diagnostic Laboratory Reagents (Kits) | VETERANS AFFAIRS, DEPARTMENT OF | Oregon | Fed | 8/18/2026 | 9/11/2026 |
| ITB - Rock Creek WRRF Gravity Belt Thickener Drain Piping Replacement Project No. 6372.094 | State Government of Oregon | Oregon | S&L | 8/18/2026 | 9/08/2026 |
| ST-26-01-A, 2026 Asphalt Rejuvenator Program | City of Albany | Oregon | S&L | 8/17/2026 | 9/01/2026 |
| NOTICE ONLY - Archives Bldg Vestibule Entry Renovation | State Government of Oregon | Oregon | S&L | 8/17/2026 | 8/21/2026 |
| MT. ASHLAND (KMAX) NEXRAD ROOF REPLACEMENT | COMMERCE, DEPARTMENT OF | Oregon | Fed | 8/17/2026 | 8/31/2026 |
| Portable Toilets-Woodruff OHV play Area | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/17/2026 | 8/31/2026 |
| USCG Janitorial Service North Bend/Newport, OR | HOMELAND SECURITY, DEPARTMENT OF | Oregon | Fed | 8/17/2026 | 8/24/2026 |
| Sole Source Posting - Message Media | State Government of Oregon | Oregon | S&L | 8/17/2026 | 8/24/2026 |
| ORC DA Investigator - Reissued | Deschutes County | Oregon | S&L | 8/17/2026 | 9/07/2026 |
| ST-26-01-A, 2026 Asphalt Rejuvenator Program | City of Albany | Oregon | S&L | 8/17/2026 | 9/01/2026 |
| ITB - THE DECOMMISSIONING OF SILVERTON SHOP UNDERGROUND STORAGE TANK | State Government of Oregon | Oregon | S&L | 8/17/2026 | 9/01/2026 |
| Minam River Wildlife Area Grazing Plan | State Government of Oregon | Oregon | S&L | 8/17/2026 | 9/08/2026 |
| ITB - Rock Creek WRRF Gravity Belt Thickener Drain Piping Replacement Project No. 6372.094 | Clean Water Services | Oregon | S&L | 8/17/2026 | 9/08/2026 |
| Foster Spillway Gate Nut Replacement and Re-Tensioning | DEPT OF DEFENSE | Oregon | Fed | 8/17/2026 | 9/01/2026 |
| Hopper Weir Overflow and Door Cylinder Procurement | DEPT OF DEFENSE | Oregon | Fed | 8/17/2026 | 9/01/2026 |
| Western Oregon Service Unit Grounds Maintenance | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Oregon | Fed | 8/15/2026 | 8/20/2026 |
| Western Oregon Service Unit Interpreter Service | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Oregon | Fed | 8/15/2026 | 8/20/2026 |
| Boiler Plant Safety Devices Testing | VETERANS AFFAIRS, DEPARTMENT OF | Oregon | Fed | 8/15/2026 | 8/28/2026 |
| Kirby SOF-Sensing Kits | DEPT OF DEFENSE | Oregon | Fed | 8/15/2026 | 8/24/2026 |
| Seaside Convention Center HVAC upgrades | State Government of Oregon | Oregon | S&L | 8/15/2026 | 9/23/2026 |
| Slater Fire Roadside Danger Tree Fuels - LMIR BPA Holders Only | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/14/2026 | 8/28/2026 |
| Wellness App Subscription | State Government of Oregon | Oregon | S&L | 8/14/2026 | 8/31/2026 |
| U.S. COAST GUARD STATION TILLAMOOK BAY REPAIR LOWER HAUL OUT ROLLING DOOR | HOMELAND SECURITY, DEPARTMENT OF | Oregon | Fed | 8/14/2026 | 9/07/2026 |
| Q522--MO POR Teleradiology 648 09/01/2026-08/31/2027 | VETERANS AFFAIRS, DEPARTMENT OF | Oregon | Fed | 8/14/2026 | 8/20/2026 |
| Western Oregon Service Unit Medical Waste Disposal | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Oregon | Fed | 8/14/2026 | 8/20/2026 |
| On-Call Asphalt Paving | State Government of Oregon | Oregon | S&L | 8/14/2026 | 8/21/2026 |
| RFP for Aquaculture System Retrofit | University of Oregon | Oregon | S&L | 8/14/2026 | 9/08/2026 |
| Cooperative Purchase - Streetlight Data | City of Albany | Oregon | S&L | 8/14/2026 | 8/21/2026 |
| BID 2026-62 Pilkington Road at SW Dawn Street Enhanced Crossing | State Government of Oregon | Oregon | S&L | 8/14/2026 | 9/16/2026 |
| CMA and LPN Medical Services - Warm Springs Service Unit | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Oregon | Fed | 8/14/2026 | 8/26/2026 |
| Commissioning Services on a Requirements Basis | Multnomah County | Oregon | S&L | 8/14/2026 | 9/24/2026 |
| Buxton Road Pedestrian Improvements | Multnomah County | Oregon | S&L | 8/14/2026 | 9/15/2026 |
| Gold Beach Ranger Station Roof Replacements | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/13/2026 | 8/28/2026 |
| NOTICE OF INTENT TO AWARD - PETERBILT TRACTOR | Douglas County | Oregon | S&L | 8/13/2026 | 8/21/2026 |
| Fence Replacement | State Government of Oregon | Oregon | S&L | 8/13/2026 | 9/02/2026 |
| Notice of Intent to Issue a BPA Call | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/13/2026 | 9/04/2026 |
| Bonneville PH2 Bridge Crane 3 Scissor Lift | DEPT OF DEFENSE | Oregon | Fed | 8/13/2026 | 8/25/2026 |
| ITB - Hauling and Disposal of Leachate from the North Marion County Disposal Facility | State Government of Oregon | Oregon | S&L | 8/13/2026 | 9/09/2026 |
| Notice of Intent to Award a BPA Call Order against The Land Management Integrated Resources BPA (LMIR) for Multiple Award… | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/13/2026 | 9/03/2026 |
| Invitation to Bid: Mill Street Sewer Replacement | City of Grants Pass | Oregon | S&L | 8/13/2026 | 9/03/2026 |
| Notice of Intent to Purchase | State Government of Oregon | Oregon | S&L | 8/13/2026 | 8/20/2026 |
| 5th Street & Lake Bay Court Drainage Improvements - Phase 2 | City of Lake Oswego | Oregon | S&L | 8/13/2026 | 8/19/2026 |
| Annual radio frequency identification (RFID) technology Subscription Services for the Portland VA Medical Center | VETERANS AFFAIRS, DEPARTMENT OF | Oregon | Fed | 8/13/2026 | 8/17/2026 |
| Notice of Intent to Solicit Directly: Electrical Components and Accessories | DEPT OF DEFENSE | Oregon | Fed | 8/13/2026 | 8/24/2026 |
| Cole River Hatchery, Recirculating Aquaculture Systems, Amend 0002 | DEPT OF DEFENSE | Oregon | Fed | 8/13/2026 | 8/24/2026 |
| Walking Woods Drive - New Storm System Pipe and Connections | City of Lake Oswego | Oregon | S&L | 8/13/2026 | 8/18/2026 |
| BID 2026-64 Mcbrod Roof Replacement | State Government of Oregon | Oregon | S&L | 8/13/2026 | 9/15/2026 |
| Walking Woods Drive - New Storm System Pipe and Connections | City of Lake Oswego | Oregon | S&L | 8/13/2026 | 8/18/2026 |
| 142WG Fire Truck Repairs | DEPT OF DEFENSE | Oregon | Fed | 8/13/2026 | 8/24/2026 |
| Post-Construction Environmental Compliance Monitoring Services for OR FLAP GRANT 24(2) Granite Hill Road Reconstruction Phase II | TRANSPORTATION, DEPARTMENT OF | Oregon | Fed | 8/13/2026 | 9/01/2026 |
| 5th Street & Lake Bay Court Drainage Improvements - Phase 2 | City of Lake Oswego | Oregon | S&L | 8/13/2026 | 8/19/2026 |
| CLES Gym & Cafeteria Seismic Rehab CMGC RFP | State Government of Oregon | Oregon | S&L | 8/13/2026 | 9/11/2026 |
| Alternative Procurement for International Program Development and Travel Services | University of Oregon | Oregon | S&L | 8/13/2026 | 8/31/2026 |
| Handheld Electromedical Equipment | VETERANS AFFAIRS, DEPARTMENT OF | Oregon | Fed | 8/12/2026 | 8/19/2026 |
| CANCELED-Chetco Hazardous Fuels Reduction - LMIR BPA Holders Only | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/12/2026 | 8/12/2026 |
| Timber Lake JCC Medical Services | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/12/2026 | 8/25/2026 |
| SOLE SOURCE NOTICE - Annual Service and Repair of Andritz Centrifuges | State Government of Oregon | Oregon | S&L | 8/12/2026 | 8/18/2026 |
| SF6 Gas Analyzer and Services Cart | DEPT OF DEFENSE | Oregon | Fed | 8/12/2026 | 8/26/2026 |
| Quality Assurance Inspection Software for EMS | VETERANS AFFAIRS, DEPARTMENT OF | Oregon | Fed | 8/12/2026 | 8/20/2026 |
| Post-Construction Environmental Compliance Monitoring Services for OR FLAP GRANT 24(2) Granite Hill Road Reconstruction Phase II | TRANSPORTATION, DEPARTMENT OF | Oregon | Fed | 8/12/2026 | 9/01/2026 |
| Landscaping Services for Corvallis, OR - RFQ | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/12/2026 | 8/14/2026 |
| Red Rock Creek Vegetation Enhancement | City of Tigard | Oregon | S&L | 8/12/2026 | 8/25/2026 |
| RFP - Demolition Services - Hillsboro School District Block 56 | State Government of Oregon | Oregon | S&L | 8/12/2026 | 8/26/2026 |
| 125 STS Human Performance Program | DEPT OF DEFENSE | Oregon | Fed | 8/12/2026 | 8/21/2026 |
| ESRI SOFTWARE RENEWAL | State Government of Oregon | Oregon | S&L | 8/12/2026 | 8/18/2026 |
| ITB - Cascade Locks Electric Distribution EDA Hardening Project | State Government of Oregon | Oregon | S&L | 8/12/2026 | 9/08/2026 |
| RFQ - Consulting Services Qualified Pool | State Government of Oregon | Oregon | S&L | 8/12/2026 | 9/10/2026 |
| Physical Library Materials, Shelf-Ready Processing, Bibliographic Records, and Collection Support Services | Washington County | Oregon | S&L | 8/12/2026 | 9/09/2026 |
| Physical Library Materials, Shelf-Ready Processing, Bibliographic Records, and Collection Support Se | State Government of Oregon | Oregon | S&L | 8/12/2026 | 9/09/2026 |
| ITB - Hauling and Disposal of Leachate from the North Marion County Disposal Facility | State Government of Oregon | Oregon | S&L | 8/12/2026 | 9/02/2026 |
| LMIR BPA Botanical surveys Yellowjacket project area on the Siskiyou Mountains Ranger Districts of the Rogue River-Siskiyou National Forest | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/12/2026 | 8/25/2026 |
| PAVING OF SKYLINE RANCH RD/METOLIUS DR ROUNDABOUT | Deschutes County | Oregon | S&L | 8/12/2026 | 8/26/2026 |
| R420--ANCC Magent Recognition Program for Portland VAMC | VETERANS AFFAIRS, DEPARTMENT OF | Oregon | Fed | 8/12/2026 | 8/17/2026 |
| USCG ANT Coos Bay Power Pole Repair | HOMELAND SECURITY, DEPARTMENT OF | Oregon | Fed | 8/12/2026 | 9/02/2026 |
| On-Call Commercial Appliance Repair | State Government of Oregon | Oregon | S&L | 8/12/2026 | 8/20/2026 |
| 70Z08826B0000123 -- Bid Abstract: Repair & Replace ATON, USCG Base Tongue Point/Columbia River | HOMELAND SECURITY, DEPARTMENT OF | Oregon | Fed | 8/11/2026 | 11/12/2026 |
| Bonneville PH2 Bridge Crane 3 Scissor Lift | DEPT OF DEFENSE | Oregon | Fed | 8/11/2026 | 8/25/2026 |
| HUSUM LAUNCH REPAIR COLUMBIA RIVER GORGE NATIONAL SCENIC AREA | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/11/2026 | 8/26/2026 |
| 2027 Ford F-150 Qty 3 | State Government of Oregon | Oregon | S&L | 8/11/2026 | 8/26/2026 |
| RFP - Laboratory Relocation Services | State Government of Oregon | Oregon | S&L | 8/11/2026 | 8/28/2026 |
| OR-140; Hwy 424 and 020 Milepost Route Identifiers | State Government of Oregon | Oregon | S&L | 8/11/2026 | 8/26/2026 |
| USDA Forest Service Land Management Integrated Resources BPA (LMIR) Phlox PCT & Grapple Pile for the Deschutes National Forest | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/11/2026 | 8/24/2026 |
| Portable Toilets, Vault Pumpouts Toilets & Septic Tank Pumpouts | DEPT OF DEFENSE | Oregon | Fed | 8/11/2026 | 8/19/2026 |
| MULTNOMAH BASIN ROAD WATERBAR MAINTENANCE COLUMBIA RIVER GORGE NATIONAL SCENIC AREA | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/11/2026 | 8/24/2026 |
| Joint Solicitation For Audit Services | State Government of Oregon | Oregon | S&L | 8/11/2026 | 9/02/2026 |
| NOTICE- NASPO OR PA- Walk-In Building Supplies | State Government of Oregon | Oregon | S&L | 8/11/2026 | 8/19/2026 |
| Notice of Special Procurement: TSQ Spectrometer | State Government of Oregon | Oregon | S&L | 8/11/2026 | 8/19/2026 |
| ORNG Work for Warriors (W4W) | DEPT OF DEFENSE | Oregon | Fed | 8/11/2026 | 8/26/2026 |
| Foster Pine Fuels Reduction & Restoration - LMIR BPA Holders Only | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/11/2026 | 8/25/2026 |
| J063--Alertus service of existing emergency notification system Portland VAMC Sources Sought | VETERANS AFFAIRS, DEPARTMENT OF | Oregon | Fed | 8/11/2026 | 8/17/2026 |
| Paperless Medication Guides & Patient Education Platform | VETERANS AFFAIRS, DEPARTMENT OF | Oregon | Fed | 8/11/2026 | 9/08/2026 |
| Notice of Intent to Award a BPA Call Order against The Land Management Integrated Resources BPA (LMIR) for Prescribed burning… | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/11/2026 | 8/24/2026 |
| Sole Source: Umpqua Basin Smolt Survival | State Government of Oregon | Oregon | S&L | 8/11/2026 | 8/18/2026 |
| USFS R6 Drinking Water System PFAS Sampling and Analysis | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/11/2026 | 8/24/2026 |
| Roseburg VAMC Generator, ATS Maintenance and Load Bank Testing | VETERANS AFFAIRS, DEPARTMENT OF | Oregon | Fed | 8/11/2026 | 8/18/2026 |
| Purchase of a Miller ProHeat 35 Liquid-Cooled Induction Heating System | DEPT OF DEFENSE | Oregon | Fed | 8/11/2026 | 8/20/2026 |
| PRESOLICITATION NOTICE - INTENT TO SOLE SOURCE TO STRAVAL MACHINE CO INC. | DEPT OF DEFENSE | Oregon | Fed | 8/11/2026 | 8/18/2026 |
| Relocation of Sewer Lateral and Abandonment of Sewer Main - SW Canyon Rd to SW Cedar Hills Blvd | City of Beaverton | Oregon | S&L | 8/11/2026 | 8/20/2026 |
| Cooperative Purchase - Safety Barriers | City of Albany | Oregon | S&L | 8/11/2026 | 8/18/2026 |
| Sole Source Notice: Oregon Wellness Program for Oregon Board of Pharmacy Licensees | State Government of Oregon | Oregon | S&L | 8/11/2026 | 8/17/2026 |
| Chetco Hazardous Fuels Reduction - LMIR BPA Holders Only | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/11/2026 | 8/25/2026 |
| Routine Fire Safety Systems inspection and testing. (Detectors and Dampers) | VETERANS AFFAIRS, DEPARTMENT OF | Oregon | Fed | 8/11/2026 | 8/14/2026 |
| WATERFALL CORRIDOR MAINTENANCE COLUMBIA RIVER GORGE NATIONAL SCENIC AREA | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/11/2026 | 8/25/2026 |
| 2026 ITB 17 Park Forest Dr from 28th Ave Stormwater Improvements | State Government of Oregon | Oregon | S&L | 8/11/2026 | 8/25/2026 |
| Relocation of Sewer Lateral and Abandonment of Sewer Main - SW Canyon Rd to SW Cedar Hills Blvd | City of Beaverton | Oregon | S&L | 8/11/2026 | 8/20/2026 |
| Request for Proposals - Public Art Mural Project | City of Estacada | Oregon | S&L | 8/10/2026 | 8/24/2026 |
| Timber Lake JCC Medical Services | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/10/2026 | 8/25/2026 |
| SS-25-03 Goldfish Farm Road Sewer/Water Improvements | City of Albany | Oregon | S&L | 8/10/2026 | 9/01/2026 |
| Public Notice of Intent to Utilize a Cooperative Purchasing Contract - Capstone PebbleGo Classic K-5 | State Government of Oregon | Oregon | S&L | 8/10/2026 | 8/17/2026 |
| P21205 - Mohawk Paving & ADA | State Government of Oregon | Oregon | S&L | 8/10/2026 | 8/27/2026 |
| RFP - Laboratory Relocation Services | Clean Water Services | Oregon | S&L | 8/10/2026 | 8/28/2026 |
| Fairgrounds Flood Mitigation Engineering Services - Professional Services - Architectural and Engineering | Morrow County | Oregon | S&L | 8/10/2026 | 8/25/2026 |
| RFP #260812; NFPA 1582 Medical Examination Services | City of Albany | Oregon | S&L | 8/10/2026 | 9/16/2026 |
| Transportation System Plan Update | City of Tigard | Oregon | S&L | 8/10/2026 | 8/27/2026 |
| RFP #260812; NFPA 1582 Medical Examination Services | City of Albany | Oregon | S&L | 8/10/2026 | 9/16/2026 |
| 2026.044-ITQ Pavement Markings Request for Quote | State Government of Oregon | Oregon | S&L | 8/10/2026 | 9/17/2026 |
| Gallagher Slough Tide Gate Removal and Coastal Wetland Restoration | State Government of Oregon | Oregon | S&L | 8/10/2026 | 9/17/2026 |
| MORROW COUNTY INFORMAL REQUEST FOR PROPOSALS Community Wildfire Protection Plan (CWPP) Procurement No. 2026-189-PR | Morrow County | Oregon | S&L | 8/10/2026 | 8/27/2026 |
| SS-25-03 Goldfish Farm Road Sewer/Water Improvements | City of Albany | Oregon | S&L | 8/10/2026 | 9/01/2026 |
| Long Range Facility Planning | State Government of Oregon | Oregon | S&L | 8/10/2026 | 9/08/2026 |
| Pavement Markings Request for Quote | Washington County | Oregon | S&L | 8/10/2026 | 9/17/2026 |
| Community Health Improvement Plan (CHIP): Rural Health Access and Social Supports | Washington County | Oregon | S&L | 8/09/2026 | 8/11/2026 |
| Over the Horizon Radar (OTHR) Infrastructure | DEPT OF DEFENSE | Oregon | Fed | 8/07/2026 | 8/12/2026 |
| Water Management Programming | DEPT OF DEFENSE | Oregon | Fed | 8/07/2026 | 8/21/2026 |
| 17th Street Armory Standby Generator addition | State Government of Oregon | Oregon | S&L | 8/07/2026 | 9/02/2026 |
| Produce Proposals | State Government of Oregon | Oregon | S&L | 8/07/2026 | 8/21/2026 |
| Beans, Dried Black Triple Cleaned | State Government of Oregon | Oregon | S&L | 8/07/2026 | 8/21/2026 |
| Cottonwood Fuel Break Stewardship IRSC BPA Call - Region 6, Fremont-Winema National Forest, Lakeview Ranger District, Lakeview, Oregon | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/07/2026 | 8/12/2026 |
| Sugar, Powdered | State Government of Oregon | Oregon | S&L | 8/07/2026 | 8/21/2026 |
| Oil, Salad | State Government of Oregon | Oregon | S&L | 8/07/2026 | 8/21/2026 |
| Methodology Review of Highway Cost Allocation Studies | State Government of Oregon | Oregon | S&L | 8/07/2026 | 9/04/2026 |
| John Day Dam Fish Pump Rehabilitation Project | DEPT OF DEFENSE | Oregon | Fed | 8/07/2026 | 8/28/2026 |
| Sole Source Resources Planning for NatureServe Analysis | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/07/2026 | 8/18/2026 |
| FY2027 Fall/Winter Planting - LMIR BPA Holders Only | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/07/2026 | 8/21/2026 |
| Deschutes NF BPAS Roadway & Parking Lot Improvements | AGRICULTURE, DEPARTMENT OF | Oregon | Fed | 8/07/2026 | 9/03/2026 |
| Mini Splits with Heat Pump for Cole M. Rivers Hatchery | DEPT OF DEFENSE | Oregon | Fed | 8/07/2026 | 8/20/2026 |
| 2026 Pavement Rehabilitation Project | City of Tigard | Oregon | S&L | 8/07/2026 | 8/20/2026 |
| Public notice of intent to use of interstate cooperative contract for purchase in excess of $250,000 | State Government of Oregon | Oregon | S&L | 8/07/2026 | 8/14/2026 |
| Cereal, Bran Flakes | State Government of Oregon | Oregon | S&L | 8/07/2026 | 8/21/2026 |
