Tap into Texas' Vast Government Contracting Opportunities
As a leader in energy, technology, and infrastructure, Texas offers unparalleled government contracting opportunities for businesses looking to grow and thrive in one of the largest markets in the U.S.
- Access bids from Houston, Dallas, and Austin, where state and local governments are investing heavily in public sector projects.
- Stay informed about contracts from the Texas State Government, University of Texas, and Texas Department of Transportation (TxDOT).
- Engage with Texas's thriving sectors, including energy, aerospace, and healthcare, all supported by significant government funding.
- Track transformative infrastructure projects, public works, and sustainable energy initiatives that are driving Texas's economic leadership.
| Bid Title | Issuing Agency | Location | Gov Level | Published Date | Closing Date |
|---|---|---|---|---|---|
| RFP: Student Athletic Insurance | Santa Maria Independent School District | Texas | S&L | 7/03/2026 | 7/09/2026 |
| Pre-Solicitation Notification for upcoming Request for Proposals for a Construction Manager-At Risk project delivery. Solicitation and final due date to… | Texas Parks and Wildlife Department | Texas | S&L | 7/03/2026 | 10/27/2026 |
| Add/Alter T-7A Egress Facility, Bldg. 38 | DEPT OF DEFENSE | Texas | Fed | 7/02/2026 | 7/09/2026 |
| Goodfellow Chapel Catholic Religious Education Coordinator | DEPT OF DEFENSE | Texas | Fed | 7/02/2026 | 7/30/2026 |
| Jose Wheat Grass Seed | City of Lubbock | Texas | S&L | 7/02/2026 | 7/16/2026 |
| Hydrogen and Nitrogen 12 pks | DEPT OF DEFENSE | Texas | Fed | 7/02/2026 | 7/16/2026 |
| Industrial Supplies | JUSTICE, DEPARTMENT OF | Texas | Fed | 7/02/2026 | 7/08/2026 |
| Spiritual Family Retreat 7-8 August 2026 | DEPT OF DEFENSE | Texas | Fed | 7/02/2026 | 7/08/2026 |
| Mechanical Convection Oven for the TxDOT Childress District. | State Government of Texas | Texas | S&L | 7/02/2026 | 7/23/2026 |
| SENSITIVE EDGE ASSY | 2099974 | Dallas Area Rapid Transit | Texas | S&L | 7/02/2026 | 7/16/2026 |
| As Needed Auto Repair Austin State Supported Living Center | State Government of Texas | Texas | S&L | 7/02/2026 | 7/30/2026 |
| LOCAL LET MAINTENANCE CONTRACT, HANSFORD CO, HYDRAULIC CEMENT | State Government of Texas | Texas | S&L | 7/02/2026 | 7/29/2026 |
| LOCAL LET MAINTENANCE CONTRACT, POTTER CO, BRIDGE PREVENTATIVE MAINTENANCE | State Government of Texas | Texas | S&L | 7/02/2026 | 7/29/2026 |
| Roof Replacement - Powledge Unit | State Government of Texas | Texas | S&L | 7/02/2026 | 8/03/2026 |
| LOCAL LET MAINTENANCE CONTRACT, LAVACA CO, CONCRETE SPALL REPAIR | State Government of Texas | Texas | S&L | 7/02/2026 | 7/31/2026 |
| Alfalfa Grass Square Hay Bales | State Government of Texas | Texas | S&L | 7/02/2026 | 7/16/2026 |
| Mechanical Convection Oven for the TxDOT Childress District. | State Government of Texas | Texas | S&L | 7/02/2026 | 7/23/2026 |
| Request for Qualifications for Real Estate Broker Services | State Government of Texas | Texas | S&L | 7/02/2026 | 7/16/2026 |
| ROAD BUILDING MATERIALS | City of Port Arthur | Texas | S&L | 7/02/2026 | 7/15/2026 |
| REQUEST FOR PROPOSAL (RFP) HVAC CONDENSING UNIT REPLACEMENT | Mount Pleasant city | Texas | S&L | 7/02/2026 | 7/17/2026 |
| Purchase of GRIP KEEPER TRAINERS WITH ACRO MOLD *218868 | City of Dallas | Texas | S&L | 7/02/2026 | 7/09/2026 |
| CDBG - Lead Based Paint Inspection and Risk Assessment - 2026-125GD - Casarez | City of Lubbock | Texas | S&L | 7/02/2026 | 7/13/2026 |
| 23-03867 Bulverde Rd (Green Spring Dr - Redland Rd) Street Reconstruction (2022 Bond) | City of San Antonio | Texas | S&L | 7/02/2026 | 7/14/2026 |
| Performance Analyzer, PAC7 II and Accessory Kit Calibration | HOMELAND SECURITY, DEPARTMENT OF | Texas | Fed | 7/02/2026 | 7/06/2026 |
| 6515--EnSite X EP System | VETERANS AFFAIRS, DEPARTMENT OF | Texas | Fed | 7/02/2026 | 7/10/2026 |
| Notice of Intent to Award a Sole Source to KTF Fire Trainer LLC - Updated 02 July 2026 | DEPT OF DEFENSE | Texas | Fed | 7/02/2026 | 7/10/2026 |
| Communication Equipment | DEPT OF DEFENSE | Texas | Fed | 7/02/2026 | 7/10/2026 |
| SignalFire Wireless Telemetry Products | City of Austin | Texas | S&L | 7/02/2026 | 7/08/2026 |
| 6100019484 - American Sign Language Emergency Alert System | City of San Antonio | Texas | S&L | 7/02/2026 | 7/14/2026 |
| Wavetronix SmartSensors | State Government of Texas | Texas | S&L | 7/02/2026 | 7/16/2026 |
| FILM,47.75 IN (W) X 36.31 IN (H)-(Glass 09-001-487) | 2100001 | Dallas Area Rapid Transit | Texas | S&L | 7/02/2026 | 7/09/2026 |
| BRUSH,ASSY.,GROUND | 2099946 | Dallas Area Rapid Transit | Texas | S&L | 7/02/2026 | 7/23/2026 |
| FY27 Dental Surgery Services for AbSSLC | State Government of Texas | Texas | S&L | 7/02/2026 | 7/28/2026 |
| Removal and Replacement of an Existing HVAC System Located at 801 S State HWY 161, Grand Prairie, TX 75053 | State Government of Texas | Texas | S&L | 7/02/2026 | 7/17/2026 |
| Powered Track Wheelchairs with Accessories | State Government of Texas | Texas | S&L | 7/02/2026 | 7/16/2026 |
| Indoor Air Quality Equipment and Services | State Government of Texas | Texas | S&L | 7/02/2026 | 8/21/2026 |
| Lease Purchase for the Replacement of Special Education school buses | Brownsville Independent School District | Texas | S&L | 7/02/2026 | 7/23/2026 |
| Water Monitoring Equipment | State Government of Texas | Texas | S&L | 7/02/2026 | 7/17/2026 |
| HASTINGS PHASE II ROADWAYS AND DRAINAGE IMPROVEMENTS PROJECT-GLO CONTRACT NO.20-065-118-C388 | State Government of Texas | Texas | S&L | 7/02/2026 | 7/31/2026 |
| Purchase of Cartridge Split Mechanical Seal - *218319 | City of Dallas | Texas | S&L | 7/02/2026 | 7/09/2026 |
| CDBG - Minor Rehab - ITB 2026-087GD - Pendgraft | City of Lubbock | Texas | S&L | 7/02/2026 | 7/20/2026 |
| New CTX Research Ballistic Vivarium Doors | VETERANS AFFAIRS, DEPARTMENT OF | Texas | Fed | 7/02/2026 | 7/15/2026 |
| Motek CAREN Maintenance - Brooke Army Medical Center | DEPT OF DEFENSE | Texas | Fed | 7/02/2026 | 7/13/2026 |
| Unmanned Aerial Vehicle | AGRICULTURE, DEPARTMENT OF | Texas | Fed | 7/02/2026 | 7/09/2026 |
| USACE Galveston District Jadwin Building Security and Law Enforcement Services | DEPT OF DEFENSE | Texas | Fed | 7/02/2026 | 7/10/2026 |
| Laser-Safe Enclosure | DEPT OF DEFENSE | Texas | Fed | 7/02/2026 | 7/13/2026 |
| RFQu - Centrifugal Blower Rehabilitation_2 | Athens city | Texas | S&L | 7/02/2026 | 7/23/2026 |
| Retail Electric Provider | Collin College | Texas | S&L | 7/02/2026 | 7/28/2026 |
| Bond 2024 Traffic Signal Construction Group 6 - Masters Drive at Checota Drive, Pear Ridge Drive at Haverwood Drive, Jefferson… | City of Dallas | Texas | S&L | 7/02/2026 | 7/24/2026 |
| CDBG - Minor Rehab - ITB 2026-092GD - Moreno | City of Lubbock | Texas | S&L | 7/02/2026 | 7/20/2026 |
| CSP - Crosby Community Center HVAC Controls Upgrades for the Office of the County Engineer (Estimated Budget $1,636,424) | Harris County | Texas | S&L | 7/02/2026 | 7/20/2026 |
| RFP-730-UofH-3124 Hilton Food Service FY26 | State Government of Texas | Texas | S&L | 7/02/2026 | 7/24/2026 |
| Online Student Registration and Enrollment Systems | State Government of Texas | Texas | S&L | 7/02/2026 | 8/21/2026 |
| Athletic Fields Maintenance and Renovation | City of Austin | Texas | S&L | 7/02/2026 | 7/14/2026 |
| Firewatch Services | San Antonio Housing Authority | Texas | S&L | 7/02/2026 | 7/23/2026 |
| E-III Fire Training Fuel Supply | Dallas/Fort Worth International Airport | Texas | S&L | 7/02/2026 | 8/06/2026 |
| Purchase of GRIP KEEPER TRAINERS WITH ACRO MOLD *218868 | City of Dallas | Texas | S&L | 7/02/2026 | 7/09/2026 |
| Fitness Equipment Maintenance | Dallas Area Rapid Transit | Texas | S&L | 7/02/2026 | 7/07/2026 |
| FILTER,INTAKE,TIGHT SEAL, 20 X 20 X 1 (Case of 24) | 2099940 | Dallas Area Rapid Transit | Texas | S&L | 7/02/2026 | 7/09/2026 |
| FILTER, 30" X 84" X 1", PAINT | 2099947 | Dallas Area Rapid Transit | Texas | S&L | 7/02/2026 | 7/09/2026 |
| Printing, Mailing, and Shipping Solutions and Goods | State Government of Texas | Texas | S&L | 7/02/2026 | 8/21/2026 |
| Pipeline Maintenance and Repair Services at the San Angelo State Supported Living Center | State Government of Texas | Texas | S&L | 7/02/2026 | 7/24/2026 |
| SSC - Bender Hall Demolition Tarleton - Stephenville, TX, Bender Hall, #0536 | State Government of Texas | Texas | S&L | 7/02/2026 | 8/04/2026 |
| Wavetronix SmartSensors | State Government of Texas | Texas | S&L | 7/02/2026 | 7/16/2026 |
| FY26 Installation of New 3-Phase Primary Underground Electrical Service Ellington Field, TX | DEPT OF DEFENSE | Texas | Fed | 7/02/2026 | 7/17/2026 |
| Translation and Interpreter Services | DEPT OF DEFENSE | Texas | Fed | 7/02/2026 | 7/07/2026 |
| Access Required to Online Real Estate Database Services | TREASURY, DEPARTMENT OF THE | Texas | Fed | 7/02/2026 | 7/20/2026 |
| ProNova Proton Beam Test | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | Texas | Fed | 7/02/2026 | 7/07/2026 |
| Replace Building 6 Roof with EPDM Roof System - Southern Plains Agricultural Research Center | AGRICULTURE, DEPARTMENT OF | Texas | Fed | 7/02/2026 | 7/10/2026 |
| B2474 Kitchenettes | DEPT OF DEFENSE | Texas | Fed | 7/02/2026 | 7/24/2026 |
| The VA North Texas Health Care system requires community based Outpatient clinic (CBOC)) | VETERANS AFFAIRS, DEPARTMENT OF | Texas | Fed | 7/02/2026 | 7/31/2026 |
| Beaverfit Performance locker | DEPT OF DEFENSE | Texas | Fed | 7/02/2026 | 7/10/2026 |
| SENTINEL BCB POST, 36", W/ TR | 2099999 | Dallas Area Rapid Transit | Texas | S&L | 7/02/2026 | 7/09/2026 |
| SHOCK ABSORBER,CENTER TRUCK ** | 2099981 | Dallas Area Rapid Transit | Texas | S&L | 7/02/2026 | 7/09/2026 |
| Wheel Load Weighers | Williamson County | Texas | S&L | 7/02/2026 | 7/07/2026 |
| Wastewater Analysis Mexia State Supported Living Center | State Government of Texas | Texas | S&L | 7/02/2026 | 7/23/2026 |
| Brand Ambassador Services | State Government of Texas | Texas | S&L | 7/02/2026 | 8/04/2026 |
| RFP for Air Filter Changing Services | State Government of Texas | Texas | S&L | 7/02/2026 | 8/17/2026 |
| SSC - Ferguson Hall Demolition Tarleton - Stephenville, TX, Ferguson Hall, #0663 | State Government of Texas | Texas | S&L | 7/02/2026 | 8/04/2026 |
| HHSC Facilities seek Radiology and EKG reads | State Government of Texas | Texas | S&L | 7/02/2026 | 7/20/2026 |
| Repair & Parts for sheet ironer at Richmond SSLC | State Government of Texas | Texas | S&L | 7/02/2026 | 7/17/2026 |
| RFP# 7130-26-EUA - LP&L Contract Life Cycle Management Software Solution | State Government of Texas | Texas | S&L | 7/02/2026 | 8/11/2026 |
| TPT Qube640 LiDAR Scanner | Texas A&M University | Texas | S&L | 7/02/2026 | 7/16/2026 |
| Ullrich WTP Inherently Safer Disinfection Conversion | City of Austin | Texas | S&L | 7/02/2026 | 7/23/2026 |
| CDBG - Minor Rehab - ITB 2026-085ER - Jackson | City of Lubbock | Texas | S&L | 7/02/2026 | 7/20/2026 |
| Annual Contract for Out-Patient Treatment Services for Juveniles with Sexual Behavior Problems | Tarrant County | Texas | S&L | 7/02/2026 | 7/16/2026 |
| Purchase of Cartridge Split Mechanical Seal - *218319 | City of Dallas | Texas | S&L | 7/02/2026 | 7/09/2026 |
| RFQu - Booster Pump | Athens city | Texas | S&L | 7/02/2026 | 7/16/2026 |
| Firewatch Services | Opportunity Home San Antonio | Texas | S&L | 7/02/2026 | 7/23/2026 |
| Switchgear, Transformers, and Relay Maintenance | Tarrant Regional Water District | Texas | S&L | 7/02/2026 | 7/24/2026 |
| Central Regional Wastewater System Dewatering Centrifuge | The Trinity River Authority of Texas | Texas | S&L | 7/02/2026 | 7/15/2026 |
| Rebuilt Static Inverter (SIV) Overhaul and Repair Services | Dallas Area Rapid Transit | Texas | S&L | 7/02/2026 | 7/16/2026 |
| Dilution Calibrator | City of El Paso | Texas | S&L | 7/02/2026 | 7/06/2026 |
| B90176 Hangar Door Expansion (HADES) | DEPT OF DEFENSE | Texas | Fed | 7/02/2026 | 7/17/2026 |
| 8(a) Fire Alarm Upgrade B5413 | DEPT OF DEFENSE | Texas | Fed | 7/02/2026 | 7/09/2026 |
| Cylinder Assembly, Actuating, Line | DEPT OF DEFENSE | Texas | Fed | 7/02/2026 | 7/20/2026 |
| Houston National Cemetery Handheld Radios and Set and Installation | VETERANS AFFAIRS, DEPARTMENT OF | Texas | Fed | 7/02/2026 | 7/24/2026 |
| CORPUS CHRISTI SHIP CHANNEL PLACEMENT AREA INNER HARBOR IMPROVEMENTS | DEPT OF DEFENSE | Texas | Fed | 7/02/2026 | 7/13/2026 |
| Downtown Redevelopment Opportunity - Turner Block | Fate city | Texas | S&L | 7/02/2026 | 9/30/2026 |
| Internal Audit Services | Tarrant Regional Water District | Texas | S&L | 7/02/2026 | 7/16/2026 |
| East Beach Seaweed Berm Relocation Project RFP EB20260702 | Galveston Park Board | Texas | S&L | 7/02/2026 | 7/20/2026 |
| Distribution Getaway Duct Bank Bore at East Village subst | City of Austin | Texas | S&L | 7/02/2026 | 8/20/2026 |
| Beardless Wheat Seed VNS | City of Lubbock | Texas | S&L | 7/02/2026 | 7/16/2026 |
| 26IFB59 Ronald Reagan Blvd Widening - Segment D1 | Williamson County | Texas | S&L | 7/02/2026 | 7/30/2026 |
| HHS0017649 Habilitation Consumables & Equipment | State Government of Texas | Texas | S&L | 7/02/2026 | 7/17/2026 |
| Freeman Heights Neighborhood Design Improvements | City of Garland | Texas | S&L | 7/02/2026 | 7/23/2026 |
| 6100019739 Window Cleaning Services Citywide | City of San Antonio | Texas | S&L | 7/02/2026 | 7/13/2026 |
| CCure 9000 Series T-Annual Software Support | State Government of Texas | Texas | S&L | 7/02/2026 | 7/10/2026 |
| COIL, RIGHT | 2100009 | Dallas Area Rapid Transit | Texas | S&L | 7/02/2026 | 7/09/2026 |
| Hauling, Storing and Disposal Services | City of georgetown | Texas | S&L | 7/02/2026 | 7/22/2026 |
| Bond 2024 Traffic Signal Construction Group 6 - Masters Drive at Checota Drive, Pear Ridge Drive at Haverwood Drive, Jefferson… | City of Dallas | Texas | S&L | 7/02/2026 | 7/24/2026 |
| RFQ for A/E Services for William P. Clements Restrooms and Breakrooms Renovations | State Government of Texas | Texas | S&L | 7/02/2026 | 7/23/2026 |
| LOCAL LET MAINTENANCE CONTRACT, RANDALL CO, HOT MIX | State Government of Texas | Texas | S&L | 7/02/2026 | 7/29/2026 |
| TPT Qube640 LiDAR Scanner | State Government of Texas | Texas | S&L | 7/02/2026 | 7/16/2026 |
| 26IFB59 Ronald Reagan Blvd Widening - Segment D1 | State Government of Texas | Texas | S&L | 7/02/2026 | 7/30/2026 |
| Tractor Rental | State Government of Texas | Texas | S&L | 7/02/2026 | 7/21/2026 |
| Staffing Services | State Government of Texas | Texas | S&L | 7/02/2026 | 8/21/2026 |
| REPAIR CLAMPS FOR UTILITY OPERATIONS | City of Port Arthur | Texas | S&L | 7/02/2026 | 7/15/2026 |
| Sealed Bid #26016 - Fairmont Lift Station | City of La Porte | Texas | S&L | 7/01/2026 | 7/23/2026 |
| 87 Octane Unleaded Fuel Transportation Services | METRO - Metropolitan Transit Authority of Harris County, Houston, TX | Texas | S&L | 7/01/2026 | 7/15/2026 |
| Purchase of Cartridge Split Mechanical Seal - *218319 | City of Dallas | Texas | S&L | 7/01/2026 | 7/02/2026 |
| Purchase of - Boom Crane Certification *218863 | City of Dallas | Texas | S&L | 7/01/2026 | 7/08/2026 |
| Data Center Network Infrastructure Services | City of Dallas | Texas | S&L | 7/01/2026 | 7/17/2026 |
| NRV Materials & Handling Parts | ref. 2099098 | Dallas Area Rapid Transit | Texas | S&L | 7/01/2026 | 7/08/2026 |
| CLEANER,BRAKE PARTS,14 OZ - ref 2099612 | Dallas Area Rapid Transit | Texas | S&L | 7/01/2026 | 7/07/2026 |
| Concrete and Asphalt Easement Repair Services | City of georgetown | Texas | S&L | 7/01/2026 | 7/23/2026 |
| 26IFB52 Smith Branch Flood Control and Water Quality Ponds | Williamson County | Texas | S&L | 7/01/2026 | 7/21/2026 |
| Requests for Proposals for Licensing Examination Administration | State Government of Texas | Texas | S&L | 7/01/2026 | 8/14/2026 |
| Student Health Insurance Broker and Risk Management Services | State Government of Texas | Texas | S&L | 7/01/2026 | 7/28/2026 |
| Equipment Upkeep, Repair & Replacement at Corpus Christi State Supported Living Center (CCSSLC) | State Government of Texas | Texas | S&L | 7/01/2026 | 7/23/2026 |
| Chemicals | State Government of Texas | Texas | S&L | 7/01/2026 | 7/15/2026 |
| Annual Contract for Purchase of Vehicle Decals | State Government of Texas | Texas | S&L | 7/01/2026 | 7/17/2026 |
| HVAC Maintenance Austin State Hospital | State Government of Texas | Texas | S&L | 7/01/2026 | 7/23/2026 |
| Contracted Educational Services and Professional Development Services | State Government of Texas | Texas | S&L | 7/01/2026 | 6/30/2027 |
| Nutrition and Transportation Services - Wharton, Colorado, and Walker Counties | State Government of Texas | Texas | S&L | 7/01/2026 | 8/13/2026 |
| TWO-20-TON HVAC PACKAGE UNIT-TRAILER MOUNTED. | State Government of Texas | Texas | S&L | 7/01/2026 | 7/22/2026 |
| RFQ for External Construction Audit Services | State Government of Texas | Texas | S&L | 7/01/2026 | 7/24/2026 |
| Abestos Abatement of Memorial Auditorium Venue | City of Wichita Falls | Texas | S&L | 7/01/2026 | 7/13/2026 |
| CITY OF CORSICANA, TEXAS ADVERTISEMENT AND INVITATION FOR BIDS FOR ASPHALTIC MATERIALS | City of Corsicana | Texas | S&L | 7/01/2026 | 7/21/2026 |
| ARPA #2473 Library A/C Installation and Restoration RFP | La Marque city | Texas | S&L | 7/01/2026 | 7/29/2026 |
| General Purchases (Multi Award) | Galena Park ISD | Texas | S&L | 7/01/2026 | 8/05/2026 |
| 2026 Janitorial Services - The Keller Pointe | City of Keller | Texas | S&L | 7/01/2026 | 7/28/2026 |
| ITB - Drainage Improvements for Barwood West Subdivision (2018) for Harris County Precinct 3 (CDBG-DR) | Harris County | Texas | S&L | 7/01/2026 | 7/20/2026 |
| CDBG - Colonia Fund - Construction - 2024, D.T. Villareal Street Improvements | Hidalgo County | Texas | S&L | 7/01/2026 | 7/29/2026 |
| ABB Recloser Control Cable (32 pin), 50 FT | City of Austin | Texas | S&L | 7/01/2026 | 7/08/2026 |
| Purchase of Bulk Bags *218793 | City of Dallas | Texas | S&L | 7/01/2026 | 7/13/2026 |
| Dallas Airport System Airport Pavement Maintenance | City of Dallas | Texas | S&L | 7/01/2026 | 7/17/2026 |
| 6100019373 Dog Food Addendum 1 | City of San Antonio | Texas | S&L | 7/01/2026 | 7/10/2026 |
| 6525--Compact B-Scan Imaging Ultrasound System | VETERANS AFFAIRS, DEPARTMENT OF | Texas | Fed | 7/01/2026 | 7/02/2026 |
| Notice Of Intent - SpectraMax iD5e | VETERANS AFFAIRS, DEPARTMENT OF | Texas | Fed | 7/01/2026 | 7/09/2026 |
| Y1DZ--519-371 Construct New CLC Phase III Minor Construction - Big Spring, TX VAMC | VETERANS AFFAIRS, DEPARTMENT OF | Texas | Fed | 7/01/2026 | 7/15/2026 |
| JBSA LAK NAVY DORM FURNISHINGS B10055 | DEPT OF DEFENSE | Texas | Fed | 7/01/2026 | 7/09/2026 |
| Architectural Engineering Services - Veterans Affairs New Medical Center San Antonio SATOC | DEPT OF DEFENSE | Texas | Fed | 7/01/2026 | 7/21/2026 |
| Repair Plumbing | VETERANS AFFAIRS, DEPARTMENT OF | Texas | Fed | 7/01/2026 | 7/17/2026 |
| Staging/Marshaling Area | DEPT OF DEFENSE | Texas | Fed | 7/01/2026 | 7/23/2026 |
| TUBE-LAUNCHED OPTICALLY TRACKED WIRELESS-GUIDED (TOW) IMPROVED TARGET ACQUISTION SYSTEM (ITAS) MODIFIED ITAS (MITAS), CONTRACT LOGISTICS SUPPORT (CLS) | DEPT OF DEFENSE | Texas | Fed | 7/01/2026 | 7/16/2026 |
| Analysis of Brain MR images to quantify Spaceflight-Associated Neuro-ocular measures | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | Texas | Fed | 7/01/2026 | 7/06/2026 |
| Physiological Radiation Injury using Systemic Multiorgan and Countermeasure Evaluation | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | Texas | Fed | 7/01/2026 | 7/06/2026 |
| AspenOne Token Renewal | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | Texas | Fed | 7/01/2026 | 7/06/2026 |
| House Ship Channel - House Tract Placement Area Improvements | DEPT OF DEFENSE | Texas | Fed | 7/01/2026 | 7/21/2026 |
| 2022 SS4A Rutland/Parkfield Roundabout | City of Austin | Texas | S&L | 7/01/2026 | 7/23/2026 |
| Data Center Network Infrastructure Services | City of Dallas | Texas | S&L | 7/01/2026 | 7/17/2026 |
| LM 26-02 Mowing and Debris Clean-Up | La Marque city | Texas | S&L | 7/01/2026 | 7/29/2026 |
| CULVERT SCOUR PROTECTION FOR NORTH CHERRY LANE, CLIFFORD STREET, AND DALE LANE | White Settlement city | Texas | S&L | 7/01/2026 | 7/21/2026 |
| Annual Contract for Generator Maintenance | City of Lewisville | Texas | S&L | 7/01/2026 | 7/14/2026 |
| 26IFB57 Jester Annex Driveway Expansion | Williamson County | Texas | S&L | 7/01/2026 | 7/21/2026 |
| PREMIUM GREEN NITRILE GLOVES IN SIZE X-LARGE | State Government of Texas | Texas | S&L | 7/01/2026 | 7/23/2026 |
| Purchase and Installation of Vehicle Graphics and Magnetic Decals | State Government of Texas | Texas | S&L | 7/01/2026 | 7/29/2026 |
| ABSSLC seeks Orientation & Mobility services. | State Government of Texas | Texas | S&L | 7/01/2026 | 7/16/2026 |
| Boiler Preventative Maintenance, Inspections, and Parts Richmond State Supported Living Center | State Government of Texas | Texas | S&L | 7/01/2026 | 7/23/2026 |
| LOCAL LET MAINTENANCE CONTRACT, REAGAN CO, MOWING HIGHWAY RIGHT OF WAY | State Government of Texas | Texas | S&L | 7/01/2026 | 7/23/2026 |
| Generator testing, maintenance, and repairs for the Abilene SSLC | State Government of Texas | Texas | S&L | 7/01/2026 | 7/17/2026 |
| Dental Services Corpus Christi State Supported Living Center | State Government of Texas | Texas | S&L | 7/01/2026 | 7/16/2026 |
| Purchase of Filter Pads, Vacuum Gauge, Fischer & Porter - *218295 | City of Dallas | Texas | S&L | 7/01/2026 | 7/06/2026 |
| MLK Parade Planning | City of Dallas | Texas | S&L | 7/01/2026 | 7/17/2026 |
| Rifles for Police Department | Round Rock Texas | Texas | S&L | 7/01/2026 | 7/31/2026 |
| CITY OF CORSICANA, TEXAS ADVERTISEMENT AND INVITATION FOR BIDS FOR CONCRETE CURB & GUTTER CONSTRUCTI | City of Corsicana | Texas | S&L | 7/01/2026 | 7/26/2026 |
| Purchase of - WATER SUPPLY, GROUNDWATER, SEWAGE TREATMENT, AND RELATED EQUIPMENT *218658 | City of Dallas | Texas | S&L | 7/01/2026 | 7/08/2026 |
| 6100019221 AC for Citywide On-Call HVAC Services | City of San Antonio | Texas | S&L | 7/01/2026 | 7/13/2026 |
| CDBG - Colonia Fund - Construction - 2024, D.T. Villareal Lift Station and Wastewater Infrastructure Improvements | Hidalgo County | Texas | S&L | 7/01/2026 | 7/29/2026 |
| 26-37 Old Plantersville Road Rehabilitation, Widening and Reconstruction Precinct #1 | Montgomery County | Texas | S&L | 7/01/2026 | 7/22/2026 |
| Police ID Card Printing System | 2099226 | Dallas Area Rapid Transit | Texas | S&L | 7/01/2026 | 7/08/2026 |
| Licensure Examination Development and Delivery | State Government of Texas | Texas | S&L | 7/01/2026 | 8/31/2026 |
| Abilene District Radio Installation and Repair | State Government of Texas | Texas | S&L | 7/01/2026 | 7/23/2026 |
| TWO-20-TON HVAC PACKAGE UNIT-TRAILER MOUNTED | State Government of Texas | Texas | S&L | 7/01/2026 | 7/22/2026 |
| Terminal D South Digital Curbside & Directories | Dallas/Fort Worth International Airport | Texas | S&L | 7/01/2026 | 7/14/2026 |
| Retail, Mobility and Demographic Software | City of georgetown | Texas | S&L | 7/01/2026 | 7/21/2026 |
| BRAND SPECIFIC REQUIREMENT: Laboratory supplies necessary for evidence analysis | JUSTICE, DEPARTMENT OF | Texas | Fed | 7/01/2026 | 7/08/2026 |
| 688 CW/HC Chaplain Corps Family Retreats (August 2026) | DEPT OF DEFENSE | Texas | Fed | 7/01/2026 | 7/10/2026 |
| P1050 MAINTENANCE HANGAR AT NAS JRB FORT WORTH, TX. | DEPT OF DEFENSE | Texas | Fed | 7/01/2026 | 7/15/2026 |
| P1050 MAINTENANCE HANGAR AT NAS JRB FORT WORTH, TX. | DEPT OF DEFENSE | Texas | Fed | 7/01/2026 | 7/15/2026 |
| Beaverfit Performance locker | DEPT OF DEFENSE | Texas | Fed | 7/01/2026 | 7/10/2026 |
| BRAND SPECIFIC - Milli-Q Water Purification System | JUSTICE, DEPARTMENT OF | Texas | Fed | 7/01/2026 | 7/15/2026 |
| Econolite Video Detection System | State Government of Texas | Texas | S&L | 7/01/2026 | 7/15/2026 |
| Surface Water Treatment Plant Rehab Phase 1 | City of Sugar Land | Texas | S&L | 7/01/2026 | 8/06/2026 |
| Abilene District Radio Installation and Repair | State Government of Texas | Texas | S&L | 7/01/2026 | 7/23/2026 |
| Bird Control Services | ref. 2099694 | Dallas Area Rapid Transit | Texas | S&L | 7/01/2026 | 7/10/2026 |
| Storage Space Leases | State Government of Texas | Texas | S&L | 7/01/2026 | 7/15/2026 |
| Texas Voluntary Marginal Conventional Well Plugging Program and Methane Emissions Reductions Program - TxMCW & MERP | State Government of Texas | Texas | S&L | 7/01/2026 | 8/31/2026 |
| Econolite Video Detection System | State Government of Texas | Texas | S&L | 7/01/2026 | 7/15/2026 |
| LOCAL LET MAINTENANCE CONTRACT, COKE CO, MOWING HIGHWAY RIGHT OF WAY | State Government of Texas | Texas | S&L | 7/01/2026 | 7/23/2026 |
| HHS0017640 DNA Extraction Reagents Newborn Screening | State Government of Texas | Texas | S&L | 7/01/2026 | 7/15/2026 |
| Annual Maintenance Agreement | State Government of Texas | Texas | S&L | 7/01/2026 | 7/15/2026 |
| District Fundraiser Services | State Government of Texas | Texas | S&L | 7/01/2026 | 6/30/2027 |
| Real Estate Appraisal, Brokerage, and Advisory Services | State Government of Texas | Texas | S&L | 7/01/2026 | 8/03/2026 |
| TWO-20-TON HVAC PACKAGE UNIT-TRAILER MOUNTED | State Government of Texas | Texas | S&L | 7/01/2026 | 7/22/2026 |
| Local Retail & Grocery - Supplemental | Birdville Independent School District | Texas | S&L | 7/01/2026 | 6/01/2027 |
| LM 26-03 Biosolids Processing Services | La Marque city | Texas | S&L | 7/01/2026 | 7/29/2026 |
| LM 26-06 Lab Sampling & Reporting Serivces | La Marque city | Texas | S&L | 7/01/2026 | 7/29/2026 |
| Fountain Maintenance Services | University of Texas at Dallas | Texas | S&L | 7/01/2026 | 7/22/2026 |
| CITY OF CORSICANA, TEXAS ADVERTISEMENT AND INVITATION FOR BIDS FOR FUEL | City of Corsicana | Texas | S&L | 7/01/2026 | 7/21/2026 |
| Fee Study | City of Dallas | Texas | S&L | 7/01/2026 | 7/17/2026 |
