Uncover Opportunities in California's Expansive Government Contracts
With the world's fifth-largest economy, California offers unmatched opportunities for government contractors, from cutting-edge tech projects to groundbreaking infrastructure development.
- Discover contracts in top-tier cities like Los Angeles, San Francisco, and San Diego, where large-scale projects dominate the landscape.
- Stay up-to-date with bid opportunities from the California State Government, University of California, and Caltrans.
- Dive into California's dominant sectors, including technology, entertainment, aerospace, and clean energy.
- Track vital infrastructure and environmental contracts driven by the state's ambitious sustainability goals.
| Bid Title | Issuing Agency | Location | Gov Level | Published Date | Closing Date |
|---|---|---|---|---|---|
| 300 Gallon Herbicide Sprayer | AGRICULTURE, DEPARTMENT OF | California | Fed | 8/23/2026 | 9/01/2026 |
| RFP 26-0214801 CalTABS | State Government of California | California | S&L | 8/23/2026 | 9/10/2026 |
| IFB SD25-00043 Audiology Services | State Government of California | California | S&L | 8/23/2026 | 9/16/2026 |
| Project 13641.DWR. EVSE TEERINK PUMPING PLANT. Contract 26-330852 | State Government of California | California | S&L | 8/23/2026 | 10/06/2026 |
| Lockwood Valley Road Emergency Repairs - MP 1.75 & MP 12.69 | Ventura County | California | S&L | 8/23/2026 | 9/09/2026 |
| Bridgeway Lakes Gate Opener Replacement | City of West Sacramento | California | S&L | 8/23/2026 | 9/10/2026 |
| Salton Sea West Flood Resilience Study. | State Government of California | California | S&L | 8/23/2026 | 9/22/2026 |
| 07A6502 - On-Call Roadway Construction Services | State Government of California | California | S&L | 8/23/2026 | 9/22/2026 |
| 146661 CONNECTORS | City of Los Angeles | California | S&L | 8/23/2026 | 8/28/2026 |
| 59A1427 - A&E On-call Structure Construction (Office E) Engineering and Inspection Services, District 07 and D12 | State Government of California | California | S&L | 8/23/2026 | 9/23/2026 |
| Project 13533.CDCR Electric Vehicle Supply Equipment VSP and VSP CCM.CR26-332434 | State Government of California | California | S&L | 8/23/2026 | 10/07/2026 |
| RFQ 902758 Parking Garage Cleaning Services | Alameda County | California | S&L | 8/23/2026 | 9/14/2026 |
| Crossing Guard Services | Fontana Unified School District | California | S&L | 8/23/2026 | 8/27/2026 |
| Request for Offers EFIS90126 (RFO) - Technology, Digital and Data Consulting (TDDC) Master Service Agreement (MSA) PeopleSoft Design, Development, and… | State Government of California | California | S&L | 8/23/2026 | 9/10/2026 |
| CHP Hollister-Gilroy Area office - Roof Repair Services - IFB #26C725001 | State Government of California | California | S&L | 8/23/2026 | 9/24/2026 |
| Telford and Park Way Crossing Enhancements | City of South San Francisco | California | S&L | 8/23/2026 | 8/28/2026 |
| 2CA08024 Install Generator, Automatic Transfer Switch, and CamLok | State Government of California | California | S&L | 8/23/2026 | 9/16/2026 |
| RFB-IS-27200117 - 588930 - PH LAB SUPPLIES MEDIA | City of Los Angeles | California | S&L | 8/23/2026 | 9/04/2026 |
| ACRE IT Contingency Staffing Services | County of San Mateo | California | S&L | 8/23/2026 | 9/14/2026 |
| Professional Land Surveying and Map Checking Services | City of Modesto | California | S&L | 8/23/2026 | 9/04/2026 |
| Colorado Transformer-21; Secondary Bushing Repair | City of Palo Alto | California | S&L | 8/23/2026 | 9/23/2026 |
| Telford and Park Way Crossing Enhancements | City of South San Francisco | California | S&L | 8/23/2026 | 8/28/2026 |
| C26935001 Tijuana Estuary Restroom Improvements | State Government of California | California | S&L | 8/23/2026 | 9/10/2026 |
| 26-061 REBID#2 - Warehousing, Transporting, Preparing, and Mailing of Vehicle/Trailer License Plates, Disabled Person Placards, Off Highway Vehicle (OHV) Sticker… | State Government of California | California | S&L | 8/23/2026 | 9/23/2026 |
| Fiscal Intermediary Services | Orange County | California | S&L | 8/23/2026 | 9/16/2026 |
| RFP C5612999 | State Government of California | California | S&L | 8/23/2026 | 9/18/2026 |
| Request for Proposal (Secondary) Audit Services | State Government of California | California | S&L | 8/23/2026 | 9/25/2026 |
| Campus Health Center Management RFP | State Government of California | California | S&L | 8/23/2026 | 10/23/2026 |
| H312--Fire Door Inspection and Repair Service | VETERANS AFFAIRS, DEPARTMENT OF | California | Fed | 8/23/2026 | 9/04/2026 |
| Campus & BLDG GIS for Space Visualization, Management/Wayfinding | VETERANS AFFAIRS, DEPARTMENT OF | California | Fed | 8/23/2026 | 8/31/2026 |
| Cliff Rescue Equiptment | County of San Mateo | California | S&L | 8/23/2026 | 9/06/2026 |
| WANTED TO LEASE BY THE STATE OF CALIFORNIA - Hercules | State Government of California | California | S&L | 8/23/2026 | 9/11/2026 |
| CAEATFA04-26 - Trustee Services for the California Hub for Energy Efficiency Financing (CHEEF) Programs | State Government of California | California | S&L | 8/23/2026 | 9/08/2026 |
| Thousand Oaks Downtown Project Master Developer | City of Thousand Oaks | California | S&L | 8/23/2026 | 10/21/2026 |
| CalSim Model Development and Application | State Government of California | California | S&L | 8/23/2026 | 9/15/2026 |
| RFP 2026-05: Project Management Consulting Pool | State Government of California | California | S&L | 8/23/2026 | 9/28/2026 |
| RFB-IS-27200100 - SNACKS - DMH | City of Los Angeles | California | S&L | 8/23/2026 | 9/11/2026 |
| CALST / Systemwide Gift Cards | State Government of California | California | S&L | 8/23/2026 | 9/18/2026 |
| 25-312368.FMD.Backflow | State Government of California | California | S&L | 8/23/2026 | 9/30/2026 |
| Project 12030.Air Handlers Repalcement.Contract 26-330745 | State Government of California | California | S&L | 8/23/2026 | 9/16/2026 |
| RFB-IS-27200116 - 27-0081 MONTHLY - GAS TANKS | City of Los Angeles | California | S&L | 8/23/2026 | 9/09/2026 |
| CONTRACT NUMBER: 26-330888; CHPERS I: REPLACEMENT OF TOWERS AND VAULTS - LEVIATHAN PEAK CALIFORNIA HIGHWAY PATROL ALPINE COUNTY, CA ;… | State Government of California | California | S&L | 8/23/2026 | 9/16/2026 |
| 26-108 - Parking Lot Repairs, Removal and Replacement of Asphalt, and Stripping Services at the Long Beach DMV Field Office. | State Government of California | California | S&L | 8/23/2026 | 9/18/2026 |
| IFB 26-0052 - Winterhaven BPS Generator Replacement (Lassen County) | State Government of California | California | S&L | 8/23/2026 | 9/30/2026 |
| RFP- Multi- Family Laundry Equipment Lease & Services | Housing Authority of the City of Alameda | California | S&L | 8/23/2026 | 8/24/2026 |
| RFP 25NS1334 CPUC Graphic Design | State Government of California | California | S&L | 8/23/2026 | 9/14/2026 |
| 6515 Medline Sterile Surgical Instruments Vascular Sets Sole Source | VETERANS AFFAIRS, DEPARTMENT OF | California | Fed | 8/22/2026 | 8/25/2026 |
| SNACKS - DMH | County of Los Angeles | California | S&L | 8/22/2026 | 9/11/2026 |
| EXT MTA | SFMTA-2027-01-FTA Precast ADA Acc Stops | City and County of San Francisco | California | S&L | 8/22/2026 | 9/14/2026 |
| 588930 - PH LAB SUPPLIES MEDIA | County of Los Angeles | California | S&L | 8/22/2026 | 9/04/2026 |
| RFP Video Based Interview Platform Provider | City of Oakland | California | S&L | 8/22/2026 | 9/11/2026 |
| 7571 - NETWORKING - COMPUTER - HYPERCONVERGED - NUTANIX AMD1 | County of Los Angeles | California | S&L | 8/22/2026 | 8/28/2026 |
| Project Manual_EES Landscape & Irrigation | Eastside Union School District | California | S&L | 8/22/2026 | 9/15/2026 |
| Medtronic NIM Console and accessories Sole Source | VETERANS AFFAIRS, DEPARTMENT OF | California | Fed | 8/22/2026 | 8/25/2026 |
| B3340 and B2443 Playground Resurfacing | DEPT OF DEFENSE | California | Fed | 8/22/2026 | 8/27/2026 |
| 27-0081 MONTHLY - GAS TANKS | County of Los Angeles | California | S&L | 8/22/2026 | 9/09/2026 |
| NTB Project No.1008042 Sanitary Sewer Rehabilitation of Sub-Basin 85-211 | City of Oakland | California | S&L | 8/22/2026 | 10/01/2026 |
| Integrated Resource Plan | City of Glendale | California | S&L | 8/22/2026 | 10/16/2026 |
| Request for Bids (RFB) for Water Conservation Kits | City of Calexico | California | S&L | 8/22/2026 | 9/11/2026 |
| Request for Proposals - Public Works Director Recruitment Services | City of San Carlos | California | S&L | 8/22/2026 | 9/11/2026 |
| RFP 1008515 BROADWAY STREETSCAPE CONSTRUCTION MANAGEMENT SUPPORT SERVICE | City of Oakland | California | S&L | 8/22/2026 | 8/27/2026 |
| Request for Proposals: Cancer and Disease Screening Services | City of Redwood | California | S&L | 8/22/2026 | 8/30/2026 |
| Fulcrum HPGe Gamma-ray Spectrometer in support of NEPMU-2 and NEPMU-5 | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 9/04/2026 |
| Los Alamitos AASF Tank Repair Maintenance | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 9/04/2026 |
| Museum Exhibit Project | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 8/31/2026 |
| 9 OSS (Base Ops) B1060 Carpet/Furniture/Asbestos | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 8/27/2026 |
| 2026 Installation of Traffic Striping, Pavement Markers and Pavement Markings Project | City of Delano | California | S&L | 8/21/2026 | 9/03/2026 |
| Light Duty Vehicle Transmission Repairs | City of Ventura | California | S&L | 8/21/2026 | 9/08/2026 |
| RFB 25-26-01 Annual Contract for HVAC Maintenance and On-Call Repair Services at Visalia Water Reclamation Facility | City of Visalia | California | S&L | 8/21/2026 | 9/10/2026 |
| RFB-IS-27200114 - 7901151 MENS DISPOSABLE UNDERWEAR | City of Los Angeles | California | S&L | 8/21/2026 | 9/10/2026 |
| Heavy Duty Vehicle Transmission Repairs | City of Ventura | California | S&L | 8/21/2026 | 9/08/2026 |
| 2026 - Public Work: Notice Inviting Bid for Annual Residential Street Rehabilitation Project | City of Compton | California | S&L | 8/21/2026 | 8/26/2026 |
| (Bid No. 26-27/04) Medium Voltage Cables | Port of Oakland | California | S&L | 8/21/2026 | 9/10/2026 |
| Small Business Option Request for Quote (RFQ) No. 26ASD003 Alarm Monitoring and Inspection Services | State Government of California | California | S&L | 8/21/2026 | 9/04/2026 |
| 26-64007 Electric Vehicle Charging Stations Repair & Maintenance Services | State Government of California | California | S&L | 8/21/2026 | 9/04/2026 |
| DYNAMICS 365 LIC RENEWAL & MICROSOFT ENTRA ID P1 SYSPUR00302 | City of Los Angeles | California | S&L | 8/21/2026 | 8/25/2026 |
| 90917 Contractor Safety Management Software and Services | City of Los Angeles | California | S&L | 8/21/2026 | 9/08/2026 |
| SKIRT - FRONT, RH | LA Metro | California | S&L | 8/21/2026 | 8/28/2026 |
| 5210 Pacific Concourse Dr. Tenant Improvements (BP 13 - Drywall, BP 26 - Millwork/Casework) PREQUALIFICATION | UCLA Capital Programs | California | S&L | 8/21/2026 | 8/31/2026 |
| Project 6CA1181 - Seeking Competitive Lease Proposals - Administrative Office Space in in Los Angeles, CA - Request for Lease… | GENERAL SERVICES ADMINISTRATION | California | Fed | 8/21/2026 | 9/07/2026 |
| Muffler | LA Metro | California | S&L | 8/21/2026 | 8/28/2026 |
| 9 RW B2161 Carpet/Furniture/Asbestos | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 8/27/2026 |
| RFB 26-27-05 Santa Fe Street Earthwork (Houston Ave to Riggin Ave) | City of Visalia | California | S&L | 8/21/2026 | 9/22/2026 |
| LA-RICS Managed Information Technology (IT) Services IFB | County of Los Angeles | California | S&L | 8/21/2026 | 9/14/2026 |
| IFB Groundwater Pre-filter and Carbon Filtration Removal, Replacement and Repair Services in Los Angeles County | State Government of California | California | S&L | 8/21/2026 | 9/08/2026 |
| PROCUREMENT OF COMBAT RUBBER RAIDING CRAFT (CRRC) AND ANCILLARY EQUIPMENT | HOMELAND SECURITY, DEPARTMENT OF | California | Fed | 8/21/2026 | 9/04/2026 |
| Relocation of MDF at 450 GOLDEN GATE AVE SAN FRANCISCO CALIFORNIA, 6TH FLOOR | TREASURY, DEPARTMENT OF THE | California | Fed | 8/21/2026 | 8/26/2026 |
| Spare power supplies for X59 instrumentation system | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | California | Fed | 8/21/2026 | 8/25/2026 |
| Weapons Storage System at Ft. MacArthur | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 9/04/2026 |
| Forest Service Road Maintenance Annual OHV San Bernardino National Forest | AGRICULTURE, DEPARTMENT OF | California | Fed | 8/21/2026 | 8/24/2026 |
| Combined Synopsis/Solicitation for Oilless Vacuum Pumps | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 8/28/2026 |
| Request for Proposals (RFP) - Janitorial Services for the Foster City Community Center | City of Foster City | California | S&L | 8/21/2026 | 9/15/2026 |
| DPH | As-Needed Tech Assistance and Consulting Svc | City and County of San Francisco | California | S&L | 8/21/2026 | 10/06/2026 |
| Light Duty Electric Vehicle Repairs | City of Ventura | California | S&L | 8/21/2026 | 9/08/2026 |
| BN-2609-10 Solid Waste RFP Addendum 1 | City of Lawndale | California | S&L | 8/21/2026 | 8/31/2026 |
| RFQ 10841243 - Wheel Alignment System | State Government of California | California | S&L | 8/21/2026 | 9/08/2026 |
| Heavy Duty Vehicle Repairs | City of Ventura | California | S&L | 8/21/2026 | 9/08/2026 |
| IFB NO. 2026-002 Perris Park Community Center Renovation Project | Housing Authority of the County of Riverside | California | S&L | 8/21/2026 | 10/20/2026 |
| Curtner Ave Sanitary Sewer Extension | West Valley Sanitation District | California | S&L | 8/21/2026 | 9/22/2026 |
| BID NO. 2026-27-B4 ARROYO HIGH SCHOOL SITE PREPARATION AND PORTABLE RELOCATION PROJECT | El Monte Union High School District | California | S&L | 8/21/2026 | 9/23/2026 |
| RFB 25-26-52 Traffic Signal Improvements at the Intersection of Mooney Blvd and Ferguson Ave | City of Visalia | California | S&L | 8/21/2026 | 9/10/2026 |
| RFP 25-26-46 Professional Design Services for Manuel Hernandez Community Center Gymnasium HVAC System Improvements | City of Visalia | California | S&L | 8/21/2026 | 8/26/2026 |
| RFSS-2026-2027-00001 BACKGROUND CHECK SERVICES - SOW | County of Los Angeles | California | S&L | 8/21/2026 | 9/08/2026 |
| **SB/MB OR DVBE OPTION** Irrigation Smart Controllers Services in San Diego County | State Government of California | California | S&L | 8/21/2026 | 9/04/2026 |
| BROADWAY-MANCHESTER ACTIVE TRANSPORTATION EQUITY- Federal Project No. ATPL-5006(895) | City of Los Angeles | California | S&L | 8/21/2026 | 9/23/2026 |
| Santa Cruz Lab Hazardous Waste Removal Services | COMMERCE, DEPARTMENT OF | California | Fed | 8/21/2026 | 8/28/2026 |
| 5210 Pacific Concourse Dr. Tenant Improvements (BP 20 - Doors, Frames, and Hardware) PREQUALIFICATION | UCLA Capital Programs | California | S&L | 8/21/2026 | 8/31/2026 |
| Independent Investigator Services | City of Los Angeles | California | S&L | 8/21/2026 | 10/02/2026 |
| RFB-IS-27200112 - 1089415-BRAND SPECIFIC-FREEZER DOOR (MANDATORY JOB WALK-P.19 | City of Los Angeles | California | S&L | 8/21/2026 | 9/15/2026 |
| Bushing, housing asm, spring asm | LA Metro | California | S&L | 8/21/2026 | 8/28/2026 |
| Wall Stucco Repair and Sealing, Western Regional Research Center, Albany, California | AGRICULTURE, DEPARTMENT OF | California | Fed | 8/21/2026 | 9/09/2026 |
| IFB 11A4439 Application of Pre-Emergent & Contact Herbicides, San Diego County | State Government of California | California | S&L | 8/21/2026 | 9/08/2026 |
| Black Butte Dam Elevator Modernization | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 9/09/2026 |
| 9 CS B2445 Carpet/Furniture/Asbestos | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 8/27/2026 |
| SOLICITATION _ MPDE ASSEMBLY COOLING DRAIN TUBES_INTENT TO SOLE SOURCE | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 8/31/2026 |
| BEALE AFB DFAC Window Tint Installation and Replacement | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 8/27/2026 |
| Notice of Intent to Sole Source - Balboa Navy Medical San Diego, CA RFID | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 9/07/2026 |
| Axial Adjuster Plates | ENERGY, DEPARTMENT OF | California | Fed | 8/21/2026 | 8/27/2026 |
| Learning Management System (LMS) Options | City of Los Angeles | California | S&L | 8/21/2026 | 9/21/2026 |
| CDDAR - Crashed, Damaged, or Disabled Aircraft Recovery Trailers | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 8/28/2026 |
| RFB 25-26-30 Annual Contract for Custom Branding Services for Recreation Division Apparel and Office Attire | City of Visalia | California | S&L | 8/21/2026 | 9/03/2026 |
| RFB 24-25-09 Installation of Fencing and Lighting Improvements at Lincoln Oval Park | City of Visalia | California | S&L | 8/21/2026 | 9/15/2026 |
| RFQ-R6-0627-02 - Goose Neck Trailer | State Government of California | California | S&L | 8/21/2026 | 9/04/2026 |
| RFB-IS-27200048 - RFSS-2026-2027-00001 BACKGROUND CHECK SERVICES - SOW | City of Los Angeles | California | S&L | 8/21/2026 | 9/08/2026 |
| 7901151 MENS DISPOSABLE UNDERWEAR | County of Los Angeles | California | S&L | 8/21/2026 | 9/10/2026 |
| Coding Services | State Government of California | California | S&L | 8/21/2026 | 9/08/2026 |
| Heavy Duty Vehicle Transmission Repairs | City of Ventura | California | S&L | 8/21/2026 | 9/08/2026 |
| RFP 1008515 BROADWAY STREETSCAPE CONSTRUCTION MANAGEMENT SUPPORT SERVICE | City of Oakland | California | S&L | 8/21/2026 | 8/27/2026 |
| Johnson Field Repair | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 9/14/2026 |
| Grounds maintenance services for Riverside National Cemetery. -- S208 | VETERANS AFFAIRS, DEPARTMENT OF | California | Fed | 8/21/2026 | 9/15/2026 |
| Honeywell PC-12 MAINTENANCE SERVICE PLAN | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | California | Fed | 8/21/2026 | 8/25/2026 |
| 6 ARS Bose Headsets | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 9/04/2026 |
| COVER - TOILET SEAT, #245 (20 PKG/CASE) | LA Metro | California | S&L | 8/21/2026 | 8/27/2026 |
| Job-Walk Visit: | City of Fremont | California | S&L | 8/21/2026 | 9/16/2026 |
| RFB 25-26-32 Annual Contract for Pest Control Services | City of Visalia | California | S&L | 8/21/2026 | 9/15/2026 |
| CHP Southern Division Investigative Services Unit (ISU) Office - Elevator Maintenance Services | State Government of California | California | S&L | 8/21/2026 | 9/03/2026 |
| Small Business Option Request for Quote (RFQ) No. 26EO004 Translation and Interpretation Services | State Government of California | California | S&L | 8/21/2026 | 9/08/2026 |
| Kronos Family of Systems Commercial Solutions Opening | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 8/28/2026 |
| 37250PR260000106 - Grounds Maintenance Services - USCG SECTOR SAN DIEGO 1 SEPTEMBER 2026 - 1 SEPTEMBER 2027 - SUBJECT TO… | HOMELAND SECURITY, DEPARTMENT OF | California | Fed | 8/21/2026 | 8/31/2026 |
| Elevator Modernization - Building 1020 | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 9/03/2026 |
| Weed Spraying for Hensley Lake | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 9/08/2026 |
| Delivery of Bulk Fuels | Merced County Association of Governments | California | S&L | 8/21/2026 | 9/21/2026 |
| 555 7th Street Exterior Siding Replacement | City and County of San Francisco | California | S&L | 8/21/2026 | 9/02/2026 |
| Building 179 Access Control System Replacement and Intrusion Detection System Upgrade | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 9/02/2026 |
| Kronos Family of Systems Commercial Solutions Opening | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 8/26/2026 |
| 146387 BONNET, ASSEMBLY, CAST-IRON, FIRE-HYDRANT | City of Los Angeles | California | S&L | 8/21/2026 | 9/09/2026 |
| Light Duty Electric Vehicle Repairs | City of Ventura | California | S&L | 8/21/2026 | 9/08/2026 |
| Delivery of Bulk Fuels | Merced County Regional Waste Authority | California | S&L | 8/21/2026 | 9/21/2026 |
| Rental of One (1) Portable, Self-Contained, Abrasive Blast Enclosure | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 8/25/2026 |
| RFB 25-26-25 Agricultural Well Replacement Project at Visalia Water Reclamation Facility | City of Visalia | California | S&L | 8/21/2026 | 9/09/2026 |
| RFP 25-26-58 Annual Contract for State Lobbying Services | City of Visalia | California | S&L | 8/21/2026 | 9/10/2026 |
| RFB 25-26-55 Replacement of Flooring at Anthony Community Center Gymnasium | City of Visalia | California | S&L | 8/21/2026 | 9/17/2026 |
| 1089415-BRAND SPECIFIC-FREEZER DOOR (MANDATORY JOB WALK-P.19 | County of Los Angeles | California | S&L | 8/21/2026 | 9/15/2026 |
| ** UPDATE ATTACHMENTS ** US COAST GUARD TRAINING CENTER PETALUMA. SECURE SHREDDING SERVICES | HOMELAND SECURITY, DEPARTMENT OF | California | Fed | 8/21/2026 | 9/01/2026 |
| 60 OSS Composite Tool Kit Workstations | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 8/28/2026 |
| Pest control services - San Dimas National Technology and Development Program | AGRICULTURE, DEPARTMENT OF | California | Fed | 8/21/2026 | 8/25/2026 |
| Task Order Service Agreement (TOSA) - Surveyor Services | State Government of California | California | S&L | 8/21/2026 | 9/03/2026 |
| IFB P2675009, Oil Spill Response Training and Exercises | State Government of California | California | S&L | 8/21/2026 | 9/04/2026 |
| Hybrid Counseling Services: CCC Mendocino Center | State Government of California | California | S&L | 8/21/2026 | 9/08/2026 |
| RFP Citywide Security Services | City of Oakland | California | S&L | 8/21/2026 | 8/28/2026 |
| Voice-To-Text Translation Program | Judicial Council of California | California | S&L | 8/21/2026 | 9/22/2026 |
| LANDSCAPE AND GROUNDS MAINTENANCE | VETERANS AFFAIRS, DEPARTMENT OF | California | Fed | 8/21/2026 | 8/24/2026 |
| Projects 4079 & 4088 | City of Pittsburg | California | S&L | 8/21/2026 | 8/26/2026 |
| Sources Sought - Grease Trap and Used Cooking Oil Containment Services | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 8/26/2026 |
| 26-SIMACQ-E60-0014 DASH 70 CCA REPAIR | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 9/03/2026 |
| SeaPort: Site Security Manager (SSM) Support Services for SMWDC | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 8/26/2026 |
| Multimedia Equipment Recapitalization | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 8/28/2026 |
| U.S. Government Space Required in Sacramento, CA | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 8/26/2026 |
| Yamaha DM7C-EX 120-Channel Digital Mixer with CTL-DM7 Control Expansion - Brand Name, Travis AFB, CA | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 9/03/2026 |
| AGS Short Term Heavy Equipment | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 8/25/2026 |
| Heavy Duty Vehicle Repairs | City of Ventura | California | S&L | 8/21/2026 | 9/08/2026 |
| RFP 25-26-57 Annual Contract for Federal Lobbying Services | City of Visalia | California | S&L | 8/21/2026 | 9/10/2026 |
| Personal Care Products - AMD01 | County of Los Angeles | California | S&L | 8/21/2026 | 9/10/2026 |
| SWITCH - MIRROR, SAFE FLEET MIRRORS | LA Metro | California | S&L | 8/21/2026 | 8/28/2026 |
| Off Grid PV Solar System Battery Replacements | AGRICULTURE, DEPARTMENT OF | California | Fed | 8/21/2026 | 9/04/2026 |
| SYSTEM DELTA 84 (SYD 84/MT) MEDIUM EARTH ORBIT MISSILE WARNING / MISSILE TRACKING EPOCH 3 and EPOCH 4, REQUEST FOR… | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 10/31/2026 |
| FCI Herlong 1st Quarter Subsistence Fy 27 | JUSTICE, DEPARTMENT OF | California | Fed | 8/21/2026 | 9/08/2026 |
| Light Duty Vehicle Repairs | City of Ventura | California | S&L | 8/21/2026 | 9/08/2026 |
| RFP 26-27-01 Construct Plaza Park Pedestrian Bridge | City of Visalia | California | S&L | 8/21/2026 | 9/22/2026 |
| New Budgeting System | County of San Bernardino | California | S&L | 8/21/2026 | 9/11/2026 |
| *Certified SB/MB/DVBE Only* Window Repair, Replacement, and Maintenance Services in Riverside and San Bernardino Counties | State Government of California | California | S&L | 8/21/2026 | 9/03/2026 |
| IFB "Water Testing for Heating, Ventilation, and Air-conditioning (HVAC) Hydronic Systems in Humboldt, Shasta, Alameda, San Luis Obispo, Fresno, Los… | State Government of California | California | S&L | 8/21/2026 | 9/08/2026 |
| Preventive Maintenance for Carousels | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 8/28/2026 |
| ON-CALL CLEAR PATH SIDEWALK PROJECT - HORIZONTAL SAW CUTTING AND SHAVING - REBID | City of San Bruno | California | S&L | 8/21/2026 | 9/03/2026 |
| Rehabilitation Center Playground Renovation | UCLA Capital Programs | California | S&L | 8/21/2026 | 9/22/2026 |
| Appellate Justice Institute (Full Conference) | Judicial Council of California | California | S&L | 8/21/2026 | 8/28/2026 |
| 146679 MISCELLANEOUS, STOCK | City of Los Angeles | California | S&L | 8/21/2026 | 8/27/2026 |
| CIRCUIT CARD ASSEMBLY 5998-01-586-0043 | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 10/08/2026 |
| RFP - LANDFILL GROUNDWATER MONITORING SERVICES | County of San Diego | California | S&L | 8/21/2026 | 10/09/2026 |
| R130639 192363 ARM ASM - GATE, OVAL , 10 FT. WITH LENS, ALUMINUM | LA Metro | California | S&L | 8/21/2026 | 8/31/2026 |
| REPLACE AIR HANDLING UNIT BLDG 2272 | DEPT OF DEFENSE | California | Fed | 8/21/2026 | 9/11/2026 |
| J012--Fire Damper Inspection Repairs VA Central California Healthcare System | VETERANS AFFAIRS, DEPARTMENT OF | California | Fed | 8/20/2026 | 8/25/2026 |
| Region 9 Parking - Oakland, CA | HOMELAND SECURITY, DEPARTMENT OF | California | Fed | 8/20/2026 | 8/25/2026 |
| Community Center Pool Replacement | City of Campbell | California | S&L | 8/20/2026 | 9/02/2026 |
| RFP for Water Quality and Compliance Software Solution | County of San Bernardino | California | S&L | 8/20/2026 | 9/24/2026 |
| As-needed Managed Services for Oracle | County of Sonoma | California | S&L | 8/20/2026 | 10/02/2026 |
| COVER - ACRYLIC, A650 FIRE EXTINGUISHER, CAST ACRYLIC, 20" X 9.85' | LA Metro | California | S&L | 8/20/2026 | 8/27/2026 |
| Culvert Repairs - Santa Ana Road at Milepost 2.68 | Ventura County | California | S&L | 8/20/2026 | 9/01/2026 |
| Notice to Sole Source to Red One Medical Devices LLC - ViewMate(tm) Multi Ultrasound System | VETERANS AFFAIRS, DEPARTMENT OF | California | Fed | 8/20/2026 | 8/27/2026 |
| Southwest Regional Maintenance Center (SWRMC) Hull, Mechanical, and Electrical (HM&E) Fleet Technical Assistance (FTA) Follow-On Engineering Services | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 9/11/2026 |
| Axial Adjuster Plates | ENERGY, DEPARTMENT OF | California | Fed | 8/20/2026 | 8/27/2026 |
| GAGE SETS | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/24/2026 |
| GV Avionics and Display Upgrade | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | California | Fed | 8/20/2026 | 8/31/2026 |
| PUR 27- 004 Prop 47- REDIRECT Retreat Service Provider | City of Stockton | California | S&L | 8/20/2026 | 9/10/2026 |
| UPS Battery Cabinet | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 8/27/2026 |
| New Hogan Dam and Lake Restroom Replacement, Valley Springs, CA. | DEPT OF DEFENSE | California | Fed | 8/20/2026 | 9/03/2026 |
