Find Government Bids
Unlock exclusive access to lucrative government contracts and elevate your business to new heights. Stay ahead of the competition by discovering the latest bidding opportunities tailored to your expertise and industry.
| Bid Title | Issuing Agency | Location | Gov Level | Published Date | Closing Date |
|---|---|---|---|---|---|
| Southern Research Station - Bent Creek Janitorial Services | AGRICULTURE, DEPARTMENT OF | North Carolina | Fed | 10/23/2026 | 10/26/2026 |
| J059--Five Year IDIQ w/ Five One-Year Ordering Periods | Elevator Maintenance | STL JC/JB | MC | 11/01/26 - 10/31/2031 | VETERANS AFFAIRS, DEPARTMENT OF | N/A | Fed | 10/21/2026 | 10/16/2026 |
| Southern Research Station - Bent Creek Janitorial Services | AGRICULTURE, DEPARTMENT OF | North Carolina | Fed | 10/21/2026 | 10/26/2026 |
| Turf Management for Okeeheelee Golf Course, Park Ridge Golf | Palm Beach County | Florida | S&L | 10/21/2026 | 10/26/2026 |
| SOLE SOURCE-CINTAS-MARTIME | State Government of Alabama | Alabama | S&L | 10/20/2026 | 10/23/2026 |
| Southern Research Station - Bent Creek Janitorial Services | AGRICULTURE, DEPARTMENT OF | North Carolina | Fed | 10/20/2026 | 10/26/2026 |
| BUS WRAPPING | DEPT OF DEFENSE | District of Columbia | Fed | 10/19/2026 | 10/21/2026 |
| Mt Shasta-McCloud Ranger Districts Janitorial | AGRICULTURE, DEPARTMENT OF | California | Fed | 10/19/2026 | 10/21/2026 |
| S--BGNDRF CUSTODIAL SERVICES | INTERIOR, DEPARTMENT OF THE | N/A | Fed | 10/19/2026 | 10/22/2026 |
| Janitorial Services at DMV - 1998 Memorial Drive, St Johnsbury, VT | State Government of Vermont | Vermont | S&L | 10/19/2026 | 10/26/2026 |
| 922-791035 / Janitorial Services -Summerdale | State Government of Alabama | Alabama | S&L | 10/18/2026 | 10/21/2026 |
| Fort Hood Installation Custodial Services | DEPT OF DEFENSE | Texas | Fed | 10/16/2026 | 10/23/2026 |
| Mt Shasta-McCloud Ranger Districts Janitorial | AGRICULTURE, DEPARTMENT OF | California | Fed | 10/16/2026 | 10/19/2026 |
| JANITORIAL SERVICES AT FWS NATIONAL KEY DEER REFUG | INTERIOR, DEPARTMENT OF THE | N/A | Fed | 10/16/2026 | 10/22/2026 |
| Custodial Services - South Branches | Saint Louis County Library | Missouri | S&L | 10/15/2026 | 10/21/2026 |
| Southern Research Station - Bent Creek Janitorial Services | AGRICULTURE, DEPARTMENT OF | North Carolina | Fed | 10/15/2026 | 10/26/2026 |
| Janitorial Services at the MVY ATCT in Massachusetts | TRANSPORTATION, DEPARTMENT OF | Massachusetts | Fed | 10/14/2026 | 10/22/2026 |
| Janitorial SPA 48 MO/FY27, 28, 29, 30 SOL 10/14/2026 | State Government of Alabama | Alabama | S&L | 10/14/2026 | 10/20/2026 |
| Harry S. Truman Mass Solicitation - Custodial Services | DEPT OF DEFENSE | Missouri | Fed | 10/14/2026 | 10/19/2026 |
| F.E. Warren Resident Office Janitorial Service | DEPT OF DEFENSE | Wyoming | Fed | 10/14/2026 | 10/16/2026 |
| Fort Hood Installation Custodial Services | DEPT OF DEFENSE | Texas | Fed | 10/14/2026 | 10/23/2026 |
| SOLE SOURCE-CINTAS-MTC | State Government of Alabama | Alabama | S&L | 10/14/2026 | 10/19/2026 |
| Commercial Custodial Services | State Government of Virginia | Virginia | S&L | 10/14/2026 | 10/26/2026 |
| Custodial Mgt. Services Multiple Locations | Guilford County Schools | North Carolina | S&L | 10/12/2026 | 10/16/2026 |
| Housekeeping Services - Fermilab | ENERGY, DEPARTMENT OF | Illinois | Fed | 10/09/2026 | 10/16/2026 |
| Commercial Custodial Services | State Government of Virginia | Virginia | S&L | 10/09/2026 | 10/20/2026 |
| CUSTODIAL SERVICES FOR HWY-O ADMIN OFFICE | General Contractors Association | Hawaii | S&L | 10/09/2026 | 10/15/2026 |
| Mt Shasta-McCloud Ranger Districts Janitorial | AGRICULTURE, DEPARTMENT OF | California | Fed | 10/08/2026 | 10/19/2026 |
| S201--Sources Sought Notice -Janitorial Services for Richmond National Cemetery and Satellite Cemeteries | VETERANS AFFAIRS, DEPARTMENT OF | Virginia | Fed | 10/08/2026 | 10/14/2026 |
| Custodial Services at New Market West | Home Forward | Oregon | S&L | 10/08/2026 | 10/27/2026 |
| Janitorial Services at DMV - 1998 Memorial Drive, St Johnsbury, VT | State Government of Vermont | Vermont | S&L | 10/08/2026 | 10/21/2026 |
| F.E. Warren Resident Office Janitorial Service | DEPT OF DEFENSE | Wyoming | Fed | 10/08/2026 | 10/16/2026 |
| 8570-Janitorial Service | State Government of Alabama | Alabama | S&L | 10/07/2026 | 10/12/2026 |
| 8533-Janitorial Service | State Government of Alabama | Alabama | S&L | 10/07/2026 | 10/16/2026 |
| Janitorial Services at the FMH SSC in Falmouth, MA | TRANSPORTATION, DEPARTMENT OF | Massachusetts | Fed | 10/07/2026 | 10/20/2026 |
| Solicitation - BWT Operation and Maintenance | DEPT OF DEFENSE | Alabama | Fed | 10/07/2026 | 10/16/2026 |
| Custodial Services Citywide | City of Anaheim | California | S&L | 10/07/2026 | 10/19/2026 |
| S--BGNDRF CUSTODIAL SERVICES | INTERIOR, DEPARTMENT OF THE | N/A | Fed | 10/07/2026 | 10/22/2026 |
| S201--Sources Sought Notice - Janitorial Services for Richmond National Cemetery and Satellite Cemeteries | VETERANS AFFAIRS, DEPARTMENT OF | Virginia | Fed | 10/07/2026 | 10/14/2026 |
| BUS WRAPPING | DEPT OF DEFENSE | District of Columbia | Fed | 10/07/2026 | 10/09/2026 |
| Custodial Services - Ashley, PA (PA004) | DEPT OF DEFENSE | Pennsylvania | Fed | 10/06/2026 | 10/13/2026 |
| One-Time Final Cleaning Services - Clanton Satellite Office | State Government of Alabama | Alabama | S&L | 10/06/2026 | 10/21/2026 |
| Housekeeping Services - Fermilab | ENERGY, DEPARTMENT OF | Illinois | Fed | 10/06/2026 | 10/16/2026 |
| F.E. Warren Resident Office Janitorial Service | DEPT OF DEFENSE | Wyoming | Fed | 10/06/2026 | 10/16/2026 |
| Building 1085 Weekly Cleaning Services | DEPT OF DEFENSE | North Dakota | Fed | 10/06/2026 | 10/17/2026 |
| S201--NFS Deep cleaning (VA-27-00008465) | VETERANS AFFAIRS, DEPARTMENT OF | District of Columbia | Fed | 10/05/2026 | 10/16/2026 |
| Sources Sought: Janitorial/Custodial Services - Eagle Pass, TX | DEPT OF DEFENSE | Texas | Fed | 10/05/2026 | 10/13/2026 |
| RFP 6250 - Janitorial Services | Ventura County | California | S&L | 10/04/2026 | 10/14/2026 |
| F.E. Warren Resident Office Janitorial Service | DEPT OF DEFENSE | Wyoming | Fed | 10/02/2026 | 10/16/2026 |
| F.E. Warren Resident Office Janitorial Service | DEPT OF DEFENSE | Wyoming | Fed | 10/02/2026 | 10/16/2026 |
| Custodial Services - South Branches | Saint Louis County Library | Missouri | S&L | 10/01/2026 | 10/21/2026 |
| 272338 - Janitorial Services - Bibb Co Health Dept | State Government of Alabama | Alabama | S&L | 10/01/2026 | 10/06/2026 |
| ASARCO Taylor Springs Superfund Site Facility Area and Surrounding Custodial Trust Area | DEPT OF DEFENSE | N/A | Fed | 10/01/2026 | 10/19/2026 |
| Harry S. Truman Mass Solicitation - Custodial Services | DEPT OF DEFENSE | Missouri | Fed | 10/01/2026 | 10/19/2026 |
| Lake Tahoe Basin Janitorial | AGRICULTURE, DEPARTMENT OF | California | Fed | 10/01/2026 | 10/06/2026 |
| Janitorial Services for Prestonsburg Office | State Government of Kentucky | Kentucky | S&L | 10/01/2026 | 10/15/2026 |
| 920-790926 / Janitorial Service | State Government of Alabama | Alabama | S&L | 10/01/2026 | 10/07/2026 |
| Cleaning Services Tuscaloosa TPSC | State Government of Alabama | Alabama | S&L | 10/01/2026 | 10/05/2026 |
| Custodial Mgt. Services Multiple Locations | Guilford County Schools | North Carolina | S&L | 9/30/2026 | 10/16/2026 |
| Fort Hood Installation Custodial Services | DEPT OF DEFENSE | Texas | Fed | 9/30/2026 | 10/07/2026 |
| RFP COMPETITIVE CONTRACTING: CUSTODIAL SERVICES PDF | Teaneck Public Schools | New Jersey | S&L | 9/30/2026 | 10/27/2026 |
| RFP COMPETITIVE CONTRACTING: CUSTODIAL SERVICES RTF | Teaneck Public Schools | New Jersey | S&L | 9/30/2026 | 10/27/2026 |
| Harry S. Truman Mass Solicitation - Custodial Services | DEPT OF DEFENSE | Missouri | Fed | 9/29/2026 | 10/19/2026 |
| #2026-24 Janitorial Services | State Government of Georgia | Georgia | S&L | 9/28/2026 | 10/22/2026 |
| Custodial Services at TX190, Denton, TX | DEPT OF DEFENSE | Texas | Fed | 9/28/2026 | 9/30/2026 |
| Custodial Services - Invitation for Bid (Addendum) | Lexington-Fayette Urban County Housing Authority | Kentucky | S&L | 9/28/2026 | 9/30/2026 |
| Notice Inviting Bids - Supply of Janitorial Supplies | City of Redwood | California | S&L | 9/28/2026 | 10/14/2026 |
| Siesta Key Village General Custodial Services | Sarasota County | Florida | S&L | 9/27/2026 | 10/22/2026 |
| Temporary Custodial Service Providers | State of South Carolina - State Fiscal Accountability Authority(SFAA) | South Carolina | S&L | 9/25/2026 | 10/27/2026 |
| Alert Facility Cleaning Request | DEPT OF DEFENSE | North Dakota | Fed | 9/25/2026 | 9/28/2026 |
| Custodial Services at TX190, Denton, TX | DEPT OF DEFENSE | Texas | Fed | 9/25/2026 | 9/30/2026 |
| Fort Hood Installation Custodial Services | DEPT OF DEFENSE | Texas | Fed | 9/25/2026 | 10/07/2026 |
| Lake Tahoe Basin Janitorial | AGRICULTURE, DEPARTMENT OF | California | Fed | 9/25/2026 | 10/06/2026 |
| Custodial Mgt. Services Multiple Locations | Guilford County Schools | North Carolina | S&L | 9/25/2026 | 10/16/2026 |
| 7A21--VISN Radiology Artificial Intelligence | VETERANS AFFAIRS, DEPARTMENT OF | Virginia | Fed | 9/24/2026 | 2/13/2026 |
| STEP OFF MATS AND MAINT. SERVICES | VETERANS AFFAIRS, DEPARTMENT OF | Virginia | Fed | 9/24/2026 | 9/24/2026 |
| Fort Hood Installation Custodial Services | DEPT OF DEFENSE | Texas | Fed | 9/24/2026 | 9/29/2026 |
| Janitorial Services - Commonwealth Office of Technology | State Government of Kentucky | Kentucky | S&L | 9/24/2026 | 10/02/2026 |
| Janitorial Services at the MVY ATCT in Massachusetts | TRANSPORTATION, DEPARTMENT OF | Massachusetts | Fed | 9/24/2026 | 10/22/2026 |
| Turf Management for Okeeheelee Golf Course, Park Ridge Golf | Palm Beach County | Florida | S&L | 9/23/2026 | 10/26/2026 |
| Floor Stripping and Waxing at the Center for Grain and Animal Health Research | AGRICULTURE, DEPARTMENT OF | Kansas | Fed | 9/23/2026 | 9/25/2026 |
| Sidewalk Ice Melt 2026-2027 | Town of Normal | Illinois | S&L | 9/23/2026 | 10/20/2026 |
| S--AMARILLO JANITORIAL CONTRACT | INTERIOR, DEPARTMENT OF THE | Texas | Fed | 9/23/2026 | 9/25/2026 |
| JDMTA Custodial Services | DEPT OF DEFENSE | Florida | Fed | 9/23/2026 | 9/24/2026 |
| S--JANITORIAL SERVICES FOR FY 2027 | INTERIOR, DEPARTMENT OF THE | Colorado | Fed | 9/23/2026 | 9/25/2026 |
| S--Janitorial Services for the Crow Agency | INTERIOR, DEPARTMENT OF THE | N/A | Fed | 9/23/2026 | 10/09/2026 |
| Fort Hood Installation Custodial Services | DEPT OF DEFENSE | Texas | Fed | 9/22/2026 | 9/29/2026 |
| Janitorial Service - IC (MA) | State Government of Alabama | Alabama | S&L | 9/22/2026 | 9/25/2026 |
| S299--Windows Washing Service | VETERANS AFFAIRS, DEPARTMENT OF | Virginia | Fed | 9/22/2026 | 9/25/2026 |
| Cabin Cleaning, Olympic National Forest | AGRICULTURE, DEPARTMENT OF | Washington | Fed | 9/22/2026 | 10/08/2026 |
| Custodial Supplies Catalog Discount Bid | Brevard Public Schools | Florida | S&L | 9/22/2026 | 10/09/2026 |
| STEP OFF MATS AND MAINT. SERVICES | VETERANS AFFAIRS, DEPARTMENT OF | Virginia | Fed | 9/22/2026 | 9/24/2026 |
| AMARILLO JANITORIAL CONTRACT | INTERIOR, DEPARTMENT OF THE | Texas | Fed | 9/22/2026 | 9/25/2026 |
| Janitorial, snow removal Garden Corners RA | State of Michigan | Michigan | S&L | 9/21/2026 | 9/24/2026 |
| Bid NO. 27-01 Litter Control Services | State Government of Texas | Texas | S&L | 9/21/2026 | 10/08/2026 |
| 2027 FCPL Janitorial | State Government of Georgia | Georgia | S&L | 9/21/2026 | 10/22/2026 |
| JDMTA Custodial Services | DEPT OF DEFENSE | Florida | Fed | 9/21/2026 | 9/24/2026 |
| Hearne Janitorial Services | State Government of Texas | Texas | S&L | 9/21/2026 | 10/13/2026 |
| Housekeeping Services - Fermilab | ENERGY, DEPARTMENT OF | Illinois | Fed | 9/21/2026 | 10/09/2026 |
| ST. IGNACE REST AREA | State of Michigan | Michigan | S&L | 9/21/2026 | 9/24/2026 |
| Custodial Mgt. Services Multiple Locations | Guilford County Schools | North Carolina | S&L | 9/21/2026 | 10/16/2026 |
| STEP OFF MATS AND MAINT. SERVICES | VETERANS AFFAIRS, DEPARTMENT OF | Virginia | Fed | 9/21/2026 | 9/24/2026 |
| Req. 9/18/2026 Housekeeping and janitorial services | State Government of Alabama | Alabama | S&L | 9/21/2026 | 9/28/2026 |
| St. Ignace Welcome Center Janitorial | State of Michigan | Michigan | S&L | 9/21/2026 | 9/24/2026 |
| Fort Belvoir Child Development Center (CDC) Custodial | DEPT OF DEFENSE | Virginia | Fed | 9/21/2026 | 9/23/2026 |
| USCG Sector San Diego CA Janitorial Services | HOMELAND SECURITY, DEPARTMENT OF | California | Fed | 9/19/2026 | 9/22/2026 |
| Bird Waste Cleaning | DEPT OF DEFENSE | New Jersey | Fed | 9/19/2026 | 9/29/2026 |
| Custodial Services at all U.S. NBG, AAFB, MCBCB Activities, U.S. Naval Hospital Facilities in Guam | DEPT OF DEFENSE | Guam | Fed | 9/19/2026 | 9/21/2026 |
| CUSTODIAL SERVICES AT ALL U.S. NBG, AAFB, MCBCB ACTIVITIES, U.S. NAVAL HOSPITAL FACILITIES IN GUAM | General Contractors Association | Hawaii | S&L | 9/19/2026 | 9/21/2026 |
| 06507 RFB Janitorial Services for Ancillary Facilities | North Texas Tollway Authority | Texas | S&L | 9/18/2026 | 10/07/2026 |
| RFP #27-ODU-02-MRP Custodial Services Virginia Hea... | State Government of Virginia | Virginia | S&L | 9/18/2026 | 9/25/2026 |
| PHWC Janitorial | State of Michigan | Michigan | S&L | 9/18/2026 | 9/23/2026 |
| TSA-MCI Janitorial & Related Services | GENERAL SERVICES ADMINISTRATION | Missouri | Fed | 9/18/2026 | 10/02/2026 |
| S--Janitorial Services for the Crow Agency | INTERIOR, DEPARTMENT OF THE | N/A | Fed | 9/17/2026 | 10/09/2026 |
| CUSTODIAL SERVICES FOR HWY-O ADMIN OFFICE | General Contractors Association | Hawaii | S&L | 9/17/2026 | 9/21/2026 |
| S--HAFC Janitorial SERVICES | INTERIOR, DEPARTMENT OF THE | N/A | Fed | 9/17/2026 | 9/17/2026 |
| Janitorial Services - Commonwealth Office of Technology | State Government of Kentucky | Kentucky | S&L | 9/17/2026 | 10/02/2026 |
| Janitorial Services-MM | State Government of Alabama | Alabama | S&L | 9/17/2026 | 9/21/2026 |
| RFP27-008 Custody and Safekeeping of Marketable Debt Securitie | Kenai Peninsula Borough | Alaska | S&L | 9/17/2026 | 10/15/2026 |
| Janitorial Services - Kenton Service Center, Hardin County, OH_Amendment 0001 | AGRICULTURE, DEPARTMENT OF | Ohio | Fed | 9/17/2026 | 9/18/2026 |
| NRS St Paul Janitorial | AGRICULTURE, DEPARTMENT OF | Minnesota | Fed | 9/17/2026 | 9/22/2026 |
| 88th RD Custodial Services at IL068 | DEPT OF DEFENSE | N/A | Fed | 9/17/2026 | 10/01/2026 |
| Anzulduas Dam Janitorial Services | INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO | Texas | Fed | 9/17/2026 | 9/22/2026 |
| Solicitation - BWT Operation and Maintenance | DEPT OF DEFENSE | Alabama | Fed | 9/17/2026 | 10/16/2026 |
| Conservation/MRD/ Dauphin Island Office -Janitorial Service | State Government of Alabama | Alabama | S&L | 9/17/2026 | 10/02/2026 |
| Trabuco District Ranger Office Janitorial Services | AGRICULTURE, DEPARTMENT OF | California | Fed | 9/17/2026 | 9/23/2026 |
| RFP Janitorial Services 2026 | City of Marina | California | S&L | 9/17/2026 | 10/23/2026 |
| Custodial Services at all U.S. NBG, AAFB, MCBCB Activities, U.S. Naval Hospital Facilities in Guam | DEPT OF DEFENSE | Guam | Fed | 9/17/2026 | 9/18/2026 |
| Commercial Custodial Services | State Government of Virginia | Virginia | S&L | 9/17/2026 | 10/15/2026 |
| Citywide Custodial Services for the City of Ocean City & the Ocean City Free Public Library | Ocean City | New Jersey | S&L | 9/17/2026 | 10/08/2026 |
| Cabin Cleaning, Olympic National Forest | AGRICULTURE, DEPARTMENT OF | Washington | Fed | 9/16/2026 | 10/08/2026 |
| Commercial Custodial Services | State Government of Virginia | Virginia | S&L | 9/16/2026 | 10/15/2026 |
| 272503 - Janitorial Services - Calhoun Co Helath Dept | State Government of Alabama | Alabama | S&L | 9/16/2026 | 9/29/2026 |
| Cemetery - Janitorial Services | State Government of Alabama | Alabama | S&L | 9/16/2026 | 9/21/2026 |
| Janitorial Svc District Office D6 | State Government of Kentucky | Kentucky | S&L | 9/16/2026 | 10/05/2026 |
| SOLE SOURCE-CINTAS- AATC | State Government of Alabama | Alabama | S&L | 9/16/2026 | 9/21/2026 |
| Janitorial services Salt Lake City, UT (multiple locations) | TRANSPORTATION, DEPARTMENT OF | Utah | Fed | 9/16/2026 | 9/17/2026 |
| AMENDMENT 0004 - FY 26 Barnes Center Interior Cleaning Service | DEPT OF DEFENSE | Alabama | Fed | 9/16/2026 | 9/21/2026 |
| Central Great Plains Research Services- Janitorial Services | AGRICULTURE, DEPARTMENT OF | Colorado | Fed | 9/16/2026 | 9/22/2026 |
| Facilities Supplies | District of Columbia | District of Columbia | S&L | 9/16/2026 | 9/21/2026 |
| Janitorial Services | State Government of Alabama | Alabama | S&L | 9/16/2026 | 9/22/2026 |
| USCG Sector San Diego CA Janitorial Services | HOMELAND SECURITY, DEPARTMENT OF | California | Fed | 9/16/2026 | 9/21/2026 |
| Bird Waste Cleaning | DEPT OF DEFENSE | New Jersey | Fed | 9/16/2026 | 9/29/2026 |
| JDMTA Custodial Services | DEPT OF DEFENSE | Florida | Fed | 9/16/2026 | 9/18/2026 |
| Anzulduas Dam Janitorial Services | INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO | Texas | Fed | 9/16/2026 | 9/22/2026 |
| Custodial Cleaning Supplies | Manatee County School District | Florida | S&L | 9/16/2026 | 10/22/2026 |
| S--PR-CULEBRA NWR-JANITORIAL SERVICES | INTERIOR, DEPARTMENT OF THE | N/A | Fed | 9/16/2026 | 9/18/2026 |
| NRS St Paul Janitorial | AGRICULTURE, DEPARTMENT OF | Minnesota | Fed | 9/16/2026 | 9/22/2026 |
| FY27 Janitorial Services-Montgomery | State Government of Alabama | Alabama | S&L | 9/16/2026 | 9/28/2026 |
| Janitorial Services - Kenton Service Center, Hardin County, OH_Amendment 0001 | AGRICULTURE, DEPARTMENT OF | Ohio | Fed | 9/16/2026 | 9/18/2026 |
| MS-IFB/APD/2609-1270054/Clean and Close Services | State Government of Georgia | Georgia | S&L | 9/16/2026 | 9/25/2026 |
| On Call Custodial and Lunch Cleaning Services-Invitation for Bids | Commonwealth of Massachusetts | Massachusetts | S&L | 9/15/2026 | 10/13/2026 |
| JANITORIAL/CUSTODIAL SERVICES - ORANGEBURG COUNTY SCDPH FACILITY | State of South Carolina - State Fiscal Accountability Authority(SFAA) | South Carolina | S&L | 9/15/2026 | 9/25/2026 |
| ON CALL CUSTODIAL AND LUNCH CLEANING SERVICES-Invitation for Bids | Town of Shrewsbury | Massachusetts | S&L | 9/15/2026 | 10/13/2026 |
| Housekeeping Services - Fermilab | ENERGY, DEPARTMENT OF | Illinois | Fed | 9/15/2026 | 10/09/2026 |
| Conservation/WFF/PLSOA/RUM CREEK SOA-FY27Janitorial Services | State Government of Alabama | Alabama | S&L | 9/15/2026 | 9/25/2026 |
| Custodial Services at all U.S. NBG, AAFB, MCBCB Activities, U.S. Naval Hospital Facilities in Guam | DEPT OF DEFENSE | Guam | Fed | 9/15/2026 | 9/18/2026 |
| Cleaning Services Tuscaloosa TPSC | State Government of Alabama | Alabama | S&L | 9/15/2026 | 9/24/2026 |
| Request For Proposals (RFP) for Comprehensive Custodial Services | State Government of Georgia | Georgia | S&L | 9/14/2026 | 10/09/2026 |
| Janitorial Services (El Paso, TX) *SECRET* Clearance Required | JUSTICE, DEPARTMENT OF | Texas | Fed | 9/14/2026 | 9/16/2026 |
| Janitorial Services | State Government of Alabama | Alabama | S&L | 9/14/2026 | 9/24/2026 |
| RFP Custodial Services | State Government of Georgia | Georgia | S&L | 9/14/2026 | 10/14/2026 |
| Janitorial Services | State Government of Alabama | Alabama | S&L | 9/14/2026 | 9/21/2026 |
| Offutt AFB Field House Interior Cleaning | DEPT OF DEFENSE | Nebraska | Fed | 9/14/2026 | 9/15/2026 |
| S--R4-PR-Cabo Rojo NWR-126204A4CI0 Janitorial Service | INTERIOR, DEPARTMENT OF THE | N/A | Fed | 9/14/2026 | 9/18/2026 |
| 272341 - Janitorial Service - Butler Co Health Dept | State Government of Alabama | Alabama | S&L | 9/14/2026 | 10/07/2026 |
| Central Great Plains Research Services- Janitorial Services | AGRICULTURE, DEPARTMENT OF | Colorado | Fed | 9/14/2026 | 9/22/2026 |
| Custodial Services at all U.S. NBG, AAFB, MCBCB Activities, U.S. Naval Hospital Facilities in Guam | DEPT OF DEFENSE | Guam | Fed | 9/14/2026 | 9/18/2026 |
| Janitorial Services- Caldwell Building | State Government of Florida | Florida | S&L | 9/14/2026 | 10/13/2026 |
| Janitorial services Salt Lake City, UT (multiple locations) | TRANSPORTATION, DEPARTMENT OF | Utah | Fed | 9/14/2026 | 9/17/2026 |
| 373836 - Montgomery Career Center Janitorial Service - ADOW | State Government of Alabama | Alabama | S&L | 9/14/2026 | 10/05/2026 |
| AU - Housing and Residence Janitorial Services | State Government of Georgia | Georgia | S&L | 9/14/2026 | 10/15/2026 |
| ABPP's Brewton Field Office Janitorial Service | State Government of Alabama | Alabama | S&L | 9/13/2026 | 9/23/2026 |
| 272338 - Janitorial Services - Bibb Co Health Dept | State Government of Alabama | Alabama | S&L | 9/13/2026 | 9/28/2026 |
| Banking Services | METRO - Metropolitan Transit Authority of Harris County, Houston, TX | Texas | S&L | 9/13/2026 | 9/30/2026 |
| Custodial Services Citywide | City of Anaheim | California | S&L | 9/13/2026 | 10/12/2026 |
| Pre-Solicitation Star Base Sacramento CA Janitorial Services | DEPT OF DEFENSE | California | Fed | 9/11/2026 | 9/18/2026 |
| S201--Janitorial Services - Dayton VA Medical Center | VETERANS AFFAIRS, DEPARTMENT OF | Ohio | Fed | 9/11/2026 | 9/15/2026 |
| COMMERCIAL CLEANING EQUIPMENT AND SUPPLIES | City of Philadelphia | Pennsylvania | S&L | 9/11/2026 | 9/16/2026 |
| Central Great Plains Research Services- Janitorial Services | AGRICULTURE, DEPARTMENT OF | Colorado | Fed | 9/11/2026 | 9/22/2026 |
| JANITORIAL/CUSTODIAL SERVICES - ORANGEBURG COUNTY SCDPH FACILITY | Orangeburg County | South Carolina | S&L | 9/11/2026 | 9/25/2026 |
| S--R4-PR-Cabo Rojo NWR-126204A4CI0 Janitorial Service | INTERIOR, DEPARTMENT OF THE | N/A | Fed | 9/11/2026 | 9/18/2026 |
| Custodial Services in Kingwood, WV (WV022) | DEPT OF DEFENSE | West Virginia | Fed | 9/11/2026 | 9/22/2026 |
| Custodial Services - Invitation for Bid | Lexington-Fayette Urban County Housing Authority | Kentucky | S&L | 9/11/2026 | 9/30/2026 |
| Custodial Services - Hawaii Public Housing Authority | State Government of Hawaii | Hawaii | S&L | 9/11/2026 | 10/02/2026 |
| Janitorial Services at the FMH SSC in Falmouth, MA | TRANSPORTATION, DEPARTMENT OF | Massachusetts | Fed | 9/11/2026 | 10/20/2026 |
| AMENDMENT 0003 - FY 26 Barnes Center Interior Cleaning Service | DEPT OF DEFENSE | Alabama | Fed | 9/11/2026 | 9/15/2026 |
| CUSTODIAL SERVICES - HAWAII PUBLIC HOUSING AUTHORITY | General Contractors Association | Hawaii | S&L | 9/11/2026 | 10/02/2026 |
| Floor Stripping and Waxing at the Center for Grain and Animal Health Research | AGRICULTURE, DEPARTMENT OF | Kansas | Fed | 9/11/2026 | 9/17/2026 |
| SDSU Metro Center Custodial Services | State Government of South Dakota | South Dakota | S&L | 9/11/2026 | 9/19/2026 |
| Janitorial, Grounds Maintenance and Pest Control Services - Del Rio Sector | HOMELAND SECURITY, DEPARTMENT OF | Texas | Fed | 9/11/2026 | 9/15/2026 |
| Solicitation - BWT Operation and Maintenance | DEPT OF DEFENSE | Alabama | Fed | 9/10/2026 | 10/16/2026 |
| Housekeeping Services - Fermilab | ENERGY, DEPARTMENT OF | Illinois | Fed | 9/10/2026 | 10/09/2026 |
| Custodial Services for Municipal Center Buildings | State Government of Maryland | Maryland | S&L | 9/10/2026 | 9/11/2026 |
| Custodial Service | COMMERCE, DEPARTMENT OF | Colorado | Fed | 9/10/2026 | 9/15/2026 |
| S--Janitorial Services for the Crow Agency | INTERIOR, DEPARTMENT OF THE | N/A | Fed | 9/10/2026 | 9/17/2026 |
| Furnish Custodial Services at the Hawaii Public Housing Authority Administrative Offices on Oahu | Hawaii Public Housing Authority | Hawaii | S&L | 9/10/2026 | 10/02/2026 |
| 706001-Janitorial Services-SPD | State Government of Alabama | Alabama | S&L | 9/10/2026 | 9/24/2026 |
| Janitorial, Grounds Maintenance and Pest Control Services - Del Rio Sector | HOMELAND SECURITY, DEPARTMENT OF | Texas | Fed | 9/10/2026 | 9/15/2026 |
| Janitorial Services at the MVY ATCT in Massachusetts | TRANSPORTATION, DEPARTMENT OF | Massachusetts | Fed | 9/10/2026 | 10/22/2026 |
| 272397 - Air Freshener Service - Houston Co Health Dept | State Government of Alabama | Alabama | S&L | 9/09/2026 | 9/17/2026 |
| PHWC Janitorial | State of Michigan | Michigan | S&L | 9/09/2026 | 9/16/2026 |
| Central Great Plains Research Services- Janitorial Services | AGRICULTURE, DEPARTMENT OF | Colorado | Fed | 9/09/2026 | 9/22/2026 |
| Janitorial Services at the MVY ATCT in Massachusetts | TRANSPORTATION, DEPARTMENT OF | Massachusetts | Fed | 9/09/2026 | 10/22/2026 |
| Custodial Services for TSA Leased Space at Ted Stevens International Airport | GENERAL SERVICES ADMINISTRATION | Alaska | Fed | 9/09/2026 | 9/10/2026 |
| Custodial Services - Salem, VA (VA051) | DEPT OF DEFENSE | Virginia | Fed | 9/09/2026 | 9/14/2026 |
| Custodial Services at TX190, Denton, TX | DEPT OF DEFENSE | Texas | Fed | 9/09/2026 | 9/30/2026 |
| AMENDMENT 0001 - FY 26 Barnes Center Interior Cleaning Service | DEPT OF DEFENSE | Alabama | Fed | 9/09/2026 | 9/15/2026 |
